Steelers vs. Patriots score: Pittsburgh Steelers at New England Patriots
NFL · Week 2 · Sun, Sep 20
Final20 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 0 | 3 |
| NE | 7 | 3 | 3 | 7 | 20 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Drake Maye Passing
-
TreVeyon Henderson Rushing
-
Romeo Doubs Receiving
Game flow
Win probability after every play, from ESPN. NE is at the top, PIT at the bottom. It ends at 100% for NE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 235 | Total yards | 327 |
| 144 | Net passing | 191 |
| 91 | Rushing | 136 |
| 16 | 1st downs | 15 |
| 2-12 | 3rd down | 4-12 |
| 1-1 | 4th down | 0-0 |
| 2 | Turnovers | 2 |
| 4-43 | Sacks–yards | 3-17 |
| 5-59 | Penalties | 6-31 |
| 32:47 | Possession | 27:13 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| A. Rodgers Aaron Rodgers | 23/39 | 187 | 0 | 1 | 4-43 | 60.5 |
| M. Rudolph Mason Rudolph | 0/1 | 0 | 0 | 0 | 0-0 | 39.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Warren Jaylen Warren | 11 | 43 | 3.9 | 0 | 10 |
| R. Dowdle Rico Dowdle | 7 | 22 | 3.1 | 0 | 6 |
| T. Homer Travis Homer | 2 | 16 | 8.0 | 0 | 14 |
| A. Rodgers Aaron Rodgers | 1 | 5 | 5.0 | 0 | 5 |
| M. Rudolph Mason Rudolph | 1 | 3 | 3.0 | 0 | 3 |
| P. Freiermuth Pat Freiermuth | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| G. Bernard Germie Bernard | 4 | 8 | 35 | 0 | 19 |
| J. Warren Jaylen Warren | 2 | 4 | 34 | 0 | 26 |
| P. Freiermuth Pat Freiermuth | 4 | 5 | 32 | 0 | 9 |
| R. Wilson Roman Wilson | 5 | 6 | 28 | 0 | 9 |
| D. Metcalf DK Metcalf | 4 | 9 | 27 | 0 | 16 |
| R. Dowdle Rico Dowdle | 2 | 2 | 22 | 0 | 13 |
| D. Washington Darnell Washington | 1 | 2 | 7 | 0 | 7 |
| B. Skowronek Ben Skowronek | 1 | 1 | 2 | 0 | 2 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Harmon Derrick Harmon | 8 | 0.5 | 0 | 0 | 1 |
| N. Herbig Nick Herbig | 7 | 0 | 3 | 0 | 0 |
| P. Wilson Payton Wilson | 6 | 0 | 1 | 0 | 0 |
| J. Brisker Jaquan Brisker | 6 | 0 | 0 | 0 | 0 |
| R. Jenkins Rayshawn Jenkins | 5 | 0 | 0 | 0 | 0 |
| A. Samuel Jr. Asante Samuel Jr. | 5 | 0 | 0 | 1 | 0 |
| J. Ramsey Jalen Ramsey | 5 | 0 | 0 | 0 | 0 |
| R. Spears-Jennings Robert Spears-Jennings | 4 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| P. Queen Patrick Queen | 1 | 3 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| A. Rodgers Aaron Rodgers | 2 | 1 | 0 |
| P. Wilson Payton Wilson | 0 | 0 | 1 |
| T. Fautanu Troy Fautanu | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Boswell Chris Boswell | 1/2 | 56 | 0/0 | 3 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Johnston Cameron Johnston | 8 | 385 | 48.1 | 3 | 53 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Wetjen Kaden Wetjen | 4 | 92 | 23.0 | 26 | 0 |
| E. Heidenreich Eli Heidenreich | 1 | 26 | 26.0 | 26 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Wetjen Kaden Wetjen | 2 | 21 | 10.5 | 17 | 0 |
Scoring plays
5
-
TreVeyon Henderson 39 Yd Rush (Andy Borregales Kick)
-
Andy Borregales 30 Yd Field Goal
-
Chris Boswell 56 Yd Field Goal
-
Andy Borregales 45 Yd Field Goal
-
Elijah Ponder 19 Yd Fumble Return (Andy Borregales Kick)