Eagles vs. Titans score: Philadelphia Eagles at Tennessee Titans
NFL · Week 2 · Sun, Sep 20
Final24 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Jalen Hurts Passing
-
Tony Pollard Rushing
-
DeVonta Smith Receiving
Game flow
Win probability after every play, from ESPN. TEN is at the top, PHI at the bottom. It ends at 100% for PHI. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 341 | Total yards | 291 |
| 252 | Net passing | 169 |
| 89 | Rushing | 122 |
| 23 | 1st downs | 14 |
| 11-18 | 3rd down | 6-13 |
| 1-1 | 4th down | 1-1 |
| 2 | Turnovers | 0 |
| 3-12 | Sacks–yards | 2-14 |
| 4-35 | Penalties | 7-45 |
| 36:25 | Possession | 23:35 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Hurts Jalen Hurts | 26/37 | 264 | 2 | 2 | 3-12 | 85.9 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| T. Bigsby Tank Bigsby | 13 | 33 | 2.5 | 1 | 9 |
| W. Shipley Will Shipley | 7 | 24 | 3.4 | 0 | 7 |
| J. Hurts Jalen Hurts | 5 | 16 | 3.2 | 0 | 7 |
| H. Brown Hollywood Brown | 2 | 12 | 6.0 | 0 | 9 |
| S. Barkley Saquon Barkley | 4 | 9 | 2.3 | 0 | 4 |
| M. Lemon Makai Lemon | 1 | -5 | -5.0 | 0 | -5 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Smith DeVonta Smith | 10 | 13 | 117 | 1 | 22 |
| D. Wicks Dontayvion Wicks | 5 | 6 | 74 | 0 | 27 |
| D. Cooper Darius Cooper | 2 | 3 | 26 | 1 | 23 |
| M. Lemon Makai Lemon | 1 | 1 | 14 | 0 | 14 |
| S. Barkley Saquon Barkley | 1 | 2 | 11 | 0 | 11 |
| J. Mundt Johnny Mundt | 2 | 3 | 8 | 0 | 6 |
| T. Bigsby Tank Bigsby | 2 | 2 | 5 | 0 | 7 |
| W. Shipley Will Shipley | 2 | 2 | 5 | 0 | 7 |
| D. Goedert Dallas Goedert | 1 | 3 | 4 | 0 | 4 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| J. Campbell Jihaad Campbell | 10 | 0 | 0 | 0 | 0 |
| Q. Mitchell Quinyon Mitchell | 6 | 0 | 0 | 0 | 0 |
| A. Mukuba Andrew Mukuba | 6 | 0 | 0 | 0 | 0 |
| J. Hunt Jalyx Hunt | 5 | 0 | 1 | 0 | 1 |
| C. DeJean Cooper DeJean | 5 | 0 | 0 | 0 | 0 |
| Z. Baun Zack Baun | 4 | 0 | 1 | 0 | 0 |
| M. Ojomo Moro Ojomo | 4 | 0 | 1 | 0 | 0 |
| R. Woolen Riq Woolen | 3 | 0 | 0 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Elliott Jake Elliott | 1/1 | 58 | 3/3 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Mann Braden Mann | 2 | 110 | 55.0 | 2 | 57 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Covey Britain Covey | 2 | 31 | 15.5 | 23 | 0 |
Scoring plays
8
-
Cam Ward 1 Yd Rush (Joey Slye Kick)
-
Tank Bigsby 2 Yd Rush (Jake Elliott Kick)
-
DeVonta Smith 22 Yd pass from Jalen Hurts (Jake Elliott Kick)
-
Joey Slye 37 Yd Field Goal
-
Jake Elliott 58 Yd Field Goal
-
Cam Ward 1 Yd Rush (Joey Slye Kick)
-
Joey Slye 33 Yd Field Goal
-
Darius Cooper 3 Yd pass from Jalen Hurts (Jake Elliott Kick)