Jaguars vs. Broncos score: Jacksonville Jaguars at Denver Broncos
NFL · Week 2 · Sun, Sep 20
Final20 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JAX | 0 | 10 | 3 | 0 | 13 |
| DEN | 0 | 3 | 3 | 14 | 20 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Bo Nix Passing
-
Bhayshul Tuten Rushing
-
Jaylen Waddle Receiving
Game flow
Win probability after every play, from ESPN. DEN is at the top, JAX at the bottom. It ends at 100% for DEN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 268 | Total yards | 392 |
| 173 | Net passing | 288 |
| 95 | Rushing | 104 |
| 21 | 1st downs | 22 |
| 5-12 | 3rd down | 4-11 |
| 0-0 | 4th down | 0-0 |
| 1 | Turnovers | 1 |
| 2-16 | Sacks–yards | 0-0 |
| 4-40 | Penalties | 10-53 |
| 28:43 | Possession | 31:17 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| T. Lawrence Trevor Lawrence | 17/29 | 189 | 0 | 1 | 2-16 | 63.7 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| B. Tuten Bhayshul Tuten | 13 | 65 | 5.0 | 1 | 16 |
| C. Rodriguez Jr. Chris Rodriguez Jr. | 6 | 13 | 2.2 | 0 | 7 |
| A. Abdullah Ameer Abdullah | 3 | 11 | 3.7 | 0 | 9 |
| T. Lawrence Trevor Lawrence | 2 | 6 | 3.0 | 0 | 3 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| P. Washington Parker Washington | 7 | 12 | 98 | 0 | 32 |
| B. Thomas Jr. Brian Thomas Jr. | 3 | 9 | 40 | 0 | 22 |
| J. Meyers Jakobi Meyers | 1 | 1 | 28 | 0 | 28 |
| B. Strange Brenton Strange | 2 | 2 | 17 | 0 | 14 |
| Q. Morris Quintin Morris | 1 | 1 | 7 | 0 | 7 |
| A. Abdullah Ameer Abdullah | 1 | 1 | 2 | 0 | 2 |
| L. Allen Jr. LeQuint Allen Jr. | 0 | 1 | 0 | 0 | 0 |
| B. Tuten Bhayshul Tuten | 2 | 2 | -3 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| F. Oluokun Foyesade Oluokun | 7 | 0 | 0 | 0 | 0 |
| V. Miller Ventrell Miller | 7 | 0 | 0 | 0 | 0 |
| A. Johnson Antonio Johnson | 6 | 0 | 0 | 0 | 0 |
| D. Gardeck Dennis Gardeck | 5 | 0 | 1 | 0 | 2 |
| D. Hamilton DaVon Hamilton | 5 | 0 | 0 | 0 | 0 |
| J. Lewis Jourdan Lewis | 4 | 0 | 0 | 1 | 0 |
| M. Brown Montaric Brown | 4 | 0 | 0 | 0 | 0 |
| T. Hunter Travis Hunter | 4 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Lewis Jourdan Lewis | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| P. Washington Parker Washington | 1 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Little Cam Little | 2/3 | 44 | 1/1 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| L. Cooke Logan Cooke | 4 | 185 | 46.3 | 3 | 55 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| A. Abdullah Ameer Abdullah | 2 | 54 | 27.0 | 30 | 0 |
| J. Cameron Josh Cameron | 2 | 50 | 25.0 | 26 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| P. Washington Parker Washington | 2 | 12 | 6.0 | 12 | 0 |
Scoring plays
7
-
Bhayshul Tuten 1 Yd Rush (Cam Little Kick)
-
Wil Lutz 20 Yd Field Goal
-
Cam Little 44 Yd Field Goal
-
Cam Little 23 Yd Field Goal
-
Wil Lutz 45 Yd Field Goal
-
Nate Adkins 7 Yd pass from Bo Nix (Wil Lutz Kick)
-
Jonah Coleman 3 Yd Rush (Wil Lutz Kick)