Colts vs. Chiefs score: Indianapolis Colts at Kansas City Chiefs
NFL · Week 2 · Sun, Sep 20
Final/OT33 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 7 | 13 | 0 | 7 | 3 | 30 |
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Patrick Mahomes Passing
-
Kenneth Walker III Rushing
-
Travis Kelce Receiving
Game flow
Win probability after every play, from ESPN. KC is at the top, IND at the bottom. It ends at 100% for KC. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 329 | Total yards | 523 |
| 210 | Net passing | 371 |
| 119 | Rushing | 152 |
| 24 | 1st downs | 29 |
| 5-12 | 3rd down | 5-13 |
| 2-2 | 4th down | 2-2 |
| 1 | Turnovers | 0 |
| 0-0 | Sacks–yards | 2-11 |
| 5-30 | Penalties | 8-86 |
| 33:00 | Possession | 37:00 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Jones Daniel Jones | 22/31 | 210 | 1 | 1 | 0-0 | 86.8 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Taylor Jonathan Taylor | 24 | 92 | 3.8 | 2 | 24 |
| D. Burks Deion Burks | 2 | 14 | 7.0 | 0 | 10 |
| D. Jones Daniel Jones | 3 | 10 | 3.3 | 0 | 5 |
| T. Warren Tyler Warren | 1 | 3 | 3.0 | 0 | 3 |
| S. McGowan Seth McGowan | 2 | 0 | 0.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Downs Josh Downs | 7 | 9 | 72 | 0 | 20 |
| L. Treadwell Laquon Treadwell | 3 | 3 | 61 | 0 | 48 |
| J. Taylor Jonathan Taylor | 4 | 4 | 40 | 0 | 15 |
| T. Warren Tyler Warren | 6 | 7 | 21 | 1 | 8 |
| A. Pierce Alec Pierce | 1 | 1 | 11 | 0 | 11 |
| K. Allen Keenan Allen | 1 | 5 | 5 | 0 | 5 |
| D. Ogletree Drew Ogletree | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Davis-Gaither Akeem Davis-Gaither | 14 | 0 | 1 | 0 | 0 |
| C. Bynum Cam Bynum | 9 | 0 | 0 | 0 | 0 |
| H. Wohler Hunter Wohler | 8 | 0 | 0 | 0 | 0 |
| S. Gardner Sauce Gardner | 6 | 0 | 0 | 1 | 0 |
| J. Carlies Jaylon Carlies | 6 | 0 | 0 | 0 | 0 |
| J. Walley Justin Walley | 5 | 0 | 0 | 1 | 0 |
| B. Boettcher Bryce Boettcher | 5 | 0 | 0 | 0 | 0 |
| D. Buckner DeForest Buckner | 5 | 1 | 1 | 1 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| S. Shrader Spencer Shrader | 3/3 | 49 | 3/3 | 12 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Sanchez Rigoberto Sanchez | 2 | 86 | 43.0 | 2 | 45 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| A. Gould Anthony Gould | 4 | 102 | 25.5 | 29 | 0 |
| S. McGowan Seth McGowan | 2 | 58 | 29.0 | 38 | 0 |
Scoring plays
13
-
Tyler Warren 1 Yd pass from Daniel Jones (Spencer Shrader Kick)
-
Harrison Butker 46 Yd Field Goal
-
Travis Kelce 13 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Spencer Shrader 42 Yd Field Goal
-
Spencer Shrader 49 Yd Field Goal
-
Xavier Worthy 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Jonathan Taylor 24 Yd Rush (Spencer Shrader Kick)
-
Jalen Royals 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Harrison Butker 28 Yd Field Goal
-
Jonathan Taylor 5 Yd Rush (Spencer Shrader Kick)
-
Harrison Butker 31 Yd Field Goal
-
Spencer Shrader 38 Yd Field Goal
-
Harrison Butker 40 Yd Field Goal