Seahawks vs. Cardinals score: Seattle Seahawks at Arizona Cardinals
NFL · Week 2 · Sun, Sep 20
Final31 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEA | 7 | 0 | 10 | 14 | 31 |
| ARI | 0 | 7 | 0 | 0 | 7 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Drew Lock Passing
-
Emanuel Wilson Rushing
-
Jaxon Smith-Njigba Receiving
Game flow
Win probability after every play, from ESPN. ARI is at the top, SEA at the bottom. It ends at 100% for SEA. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 381 | Total yards | 151 |
| 219 | Net passing | 81 |
| 162 | Rushing | 70 |
| 23 | 1st downs | 10 |
| 6-13 | 3rd down | 3-12 |
| 1-3 | 4th down | 1-1 |
| 1 | Turnovers | 1 |
| 1-16 | Sacks–yards | 2-14 |
| 3-26 | Penalties | 6-48 |
| 36:33 | Possession | 23:27 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Lock Drew Lock | 19/26 | 235 | 3 | 0 | 1-16 | 139.1 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| E. Wilson Emanuel Wilson | 21 | 92 | 4.4 | 0 | 18 |
| J. Price Jadarian Price | 13 | 52 | 4.0 | 0 | 25 |
| G. Holani George Holani | 4 | 13 | 3.3 | 0 | 6 |
| R. Shaheed Rashid Shaheed | 1 | 4 | 4.0 | 0 | 4 |
| A. Barner AJ Barner | 1 | 1 | 1.0 | 1 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Smith-Njigba Jaxon Smith-Njigba | 9 | 11 | 155 | 3 | 82 |
| R. Shaheed Rashid Shaheed | 3 | 6 | 35 | 0 | 23 |
| C. Kupp Cooper Kupp | 2 | 2 | 20 | 0 | 16 |
| E. Arroyo Elijah Arroyo | 1 | 1 | 17 | 0 | 17 |
| A. Barner AJ Barner | 1 | 1 | 8 | 0 | 8 |
| J. Price Jadarian Price | 1 | 2 | 8 | 0 | 8 |
| G. Holani George Holani | 1 | 1 | 2 | 0 | 2 |
| E. Wilson Emanuel Wilson | 0 | 1 | 0 | 0 | 0 |
| E. Saubert Eric Saubert | 1 | 1 | -10 | 0 | -10 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| E. Jones IV Ernest Jones IV | 8 | 0 | 0 | 0 | 0 |
| D. Witherspoon Devon Witherspoon | 8 | 0 | 1 | 0 | 0 |
| D. Thomas Drake Thomas | 7 | 0 | 1 | 0 | 0 |
| L. Williams Leonard Williams | 6 | 1 | 2 | 0 | 1 |
| R. Mills Rylie Mills | 4 | 0 | 0 | 0 | 0 |
| J. Love Julian Love | 3 | 0 | 0 | 2 | 0 |
| B. Murphy II Byron Murphy II | 2 | 0 | 0 | 0 | 0 |
| J. Reed Jarran Reed | 1 | 1 | 1 | 0 | 2 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Love Julian Love | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Price Jadarian Price | 1 | 1 | 0 |
| R. Shaheed Rashid Shaheed | 1 | 0 | 0 |
| C. Surratt Chazz Surratt | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Myers Jason Myers | 1/1 | 33 | 4/4 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Dickson Michael Dickson | 2 | 93 | 46.5 | 1 | 51 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| R. Shaheed Rashid Shaheed | 2 | 47 | 23.5 | 27 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| R. Shaheed Rashid Shaheed | 3 | 29 | 9.7 | 14 | 0 |
Scoring plays
6
-
Jaxon Smith-Njigba 82 Yd pass from Drew Lock (Jason Myers Kick)
-
Trey McBride 2 Yd pass from Jacoby Brissett (Chad Ryland Kick)
-
Jaxon Smith-Njigba 7 Yd pass from Drew Lock (Jason Myers Kick)
-
Jason Myers 33 Yd Field Goal
-
Jaxon Smith-Njigba 12 Yd pass from Drew Lock (Jason Myers Kick)
-
AJ Barner 1 Yd Rush (Jason Myers Kick)