Patriots vs. Jaguars score: New England Patriots at Jacksonville Jaguars
NFL · Week 3 · Sun, Sep 27
Final35 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | 0 | 3 | 0 | 3 | 6 |
| JAX | 0 | 14 | 14 | 7 | 35 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Drake Maye Passing
-
Bhayshul Tuten Rushing
-
Mack Hollins Receiving
Game flow
Win probability after every play, from ESPN. JAX is at the top, NE at the bottom. It ends at 100% for JAX. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 317 | Total yards | 315 |
| 234 | Net passing | 178 |
| 83 | Rushing | 137 |
| 17 | 1st downs | 23 |
| 4-12 | 3rd down | 8-12 |
| 1-2 | 4th down | 0-0 |
| 3 | Turnovers | 1 |
| 3-11 | Sacks–yards | 1-4 |
| 9-68 | Penalties | 7-56 |
| 28:07 | Possession | 31:53 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Maye Drake Maye | 14/25 | 199 | 0 | 2 | 3-11 | 48.6 |
| T. DeVito Tommy DeVito | 3/5 | 30 | 0 | 0 | 0-0 | 77.1 |
| E. Chism III Efton Chism III | 1/1 | 16 | 0 | 0 | 0-0 | 118.8 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| T. Henderson TreVeyon Henderson | 8 | 23 | 2.9 | 0 | 5 |
| R. Stevenson Rhamondre Stevenson | 7 | 22 | 3.1 | 0 | 5 |
| D. Maye Drake Maye | 4 | 18 | 4.5 | 0 | 9 |
| C. Kiner Corey Kiner | 6 | 18 | 3.0 | 0 | 7 |
| T. DeVito Tommy DeVito | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| M. Hollins Mack Hollins | 6 | 9 | 87 | 0 | 21 |
| R. Doubs Romeo Doubs | 3 | 4 | 49 | 0 | 21 |
| D. Douglas DeMario Douglas | 1 | 5 | 38 | 0 | 38 |
| K. Williams Kyle Williams | 1 | 3 | 34 | 0 | 34 |
| R. Stevenson Rhamondre Stevenson | 3 | 3 | 16 | 0 | 12 |
| C. Kiner Corey Kiner | 1 | 1 | 9 | 0 | 9 |
| T. Henderson TreVeyon Henderson | 1 | 1 | 6 | 0 | 6 |
| H. Henry Hunter Henry | 1 | 2 | 5 | 0 | 5 |
| E. Chism III Efton Chism III | 1 | 2 | 1 | 0 | 1 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Davis III Carlton Davis III | 8 | 0 | 1 | 1 | 0 |
| R. Spillane Robert Spillane | 7 | 0 | 0 | 0 | 0 |
| C. Woods Charles Woods | 5 | 0 | 0 | 0 | 0 |
| K. Byard Kevin Byard | 5 | 0 | 0 | 0 | 0 |
| M. Williams Milton Williams | 5 | 0 | 0 | 0 | 0 |
| G. Jacas Gabe Jacas | 5 | 0.5 | 0 | 0 | 2 |
| M. Jones Marcus Jones | 4 | 0 | 0 | 3 | 0 |
| C. Elliss Christian Elliss | 3 | 0 | 0 | 0 | 1 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| M. Jones Marcus Jones | 1 | 12 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| D. Maye Drake Maye | 2 | 1 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Borregales Andy Borregales | 2/3 | 40 | 0/0 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Wishnowsky Mitch Wishnowsky | 2 | 106 | 53.0 | 1 | 73 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Williams Kyle Williams | 5 | 105 | 21.0 | 31 | 0 |
| C. Kiner Corey Kiner | 1 | 28 | 28.0 | 28 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| E. Chism III Efton Chism III | 1 | 18 | 18.0 | 18 | 0 |
| M. Jones Marcus Jones | 1 | 1 | 1.0 | 1 | 0 |
Scoring plays
7
-
Josh Cameron 12 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Andy Borregales 35 Yd Field Goal
-
Jakobi Meyers 10 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Parker Washington 17 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Chris Rodriguez Jr. 5 Yd Rush (Cam Little Kick)
-
Andy Borregales 40 Yd Field Goal
-
Bhayshul Tuten 1 Yd Rush (Cam Little Kick)