Eagles vs. Bears score: Philadelphia Eagles at Chicago Bears
NFL · Week 3 · Mon, Sep 28
Final27 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 7 | 0 | 0 | 7 |
| CHI | 7 | 3 | 10 | 7 | 27 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Case Keenum Passing
-
D'Andre Swift Rushing
-
Kalif Raymond Receiving
Game flow
Win probability after every play, from ESPN. CHI is at the top, PHI at the bottom. It ends at 100% for CHI. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 248 | Total yards | 375 |
| 141 | Net passing | 247 |
| 107 | Rushing | 128 |
| 14 | 1st downs | 24 |
| 2-9 | 3rd down | 5-13 |
| 0-2 | 4th down | 2-3 |
| 3 | Turnovers | 0 |
| 2-12 | Sacks–yards | 0-0 |
| 10-61 | Penalties | 5-45 |
| 23:07 | Possession | 36:53 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Hurts Jalen Hurts | 16/25 | 153 | 0 | 1 | 2-12 | 64.2 |
| A. Dalton Andy Dalton | 0/1 | 0 | 0 | 1 | 0-0 | 0.0 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| S. Barkley Saquon Barkley | 15 | 82 | 5.5 | 0 | 17 |
| J. Hurts Jalen Hurts | 4 | 25 | 6.3 | 1 | 20 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Smith DeVonta Smith | 6 | 8 | 65 | 0 | 30 |
| D. Wicks Dontayvion Wicks | 2 | 5 | 32 | 0 | 19 |
| M. Lemon Makai Lemon | 3 | 4 | 29 | 0 | 19 |
| W. Shipley Will Shipley | 1 | 2 | 11 | 0 | 11 |
| Z. Ertz Zach Ertz | 1 | 2 | 9 | 0 | 9 |
| T. Bigsby Tank Bigsby | 1 | 1 | 5 | 0 | 5 |
| J. Mundt Johnny Mundt | 1 | 1 | 4 | 0 | 4 |
| S. Barkley Saquon Barkley | 1 | 2 | -2 | 0 | -2 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| Z. Baun Zack Baun | 9 | 0 | 2 | 1 | 0 |
| A. Mukuba Andrew Mukuba | 9 | 0 | 0 | 0 | 0 |
| J. Campbell Jihaad Campbell | 9 | 0 | 0 | 0 | 0 |
| Q. Mitchell Quinyon Mitchell | 7 | 0 | 2 | 2 | 0 |
| M. Epps Marcus Epps | 5 | 0 | 0 | 0 | 0 |
| R. Woolen Riq Woolen | 5 | 0 | 0 | 0 | 0 |
| C. DeJean Cooper DeJean | 5 | 0 | 0 | 2 | 0 |
| M. Carter II Michael Carter II | 4 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| T. Bigsby Tank Bigsby | 1 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Elliott Jake Elliott | 0/0 | 0 | 1/1 | 1 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Mann Braden Mann | 4 | 167 | 41.8 | 2 | 50 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| W. Shipley Will Shipley | 2 | 44 | 22.0 | 27 | 0 |
| B. Covey Britain Covey | 1 | 26 | 26.0 | 26 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Covey Britain Covey | 1 | 8 | 8.0 | 8 | 0 |
Scoring plays
6
-
Luther Burden III 8 Yd pass from Case Keenum (Cairo Santos Kick)
-
Cairo Santos 29 Yd Field Goal
-
Jalen Hurts 1 Yd Rush (Jake Elliott Kick)
-
Cairo Santos 48 Yd Field Goal
-
Kalif Raymond 41 Yd pass from Case Keenum (Cairo Santos Kick)
-
Case Keenum 1 Yd Rush (Cairo Santos Kick)