Bengals vs. Steelers score: Cincinnati Bengals at Pittsburgh Steelers
NFL · Week 3 · Sun, Sep 27
Final30 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | 7 | 10 | 3 | 7 | 27 |
| PIT | 14 | 3 | 7 | 6 | 30 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Aaron Rodgers Passing
-
Jaylen Warren Rushing
-
Ja'Marr Chase Receiving
-
Dexter Lawrence II Defense
Game flow
Win probability after every play, from ESPN. PIT is at the top, CIN at the bottom. It ends at 100% for PIT. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 352 | Total yards | 411 |
| 269 | Net passing | 273 |
| 83 | Rushing | 138 |
| 19 | 1st downs | 22 |
| 6-12 | 3rd down | 7-12 |
| 2-2 | 4th down | 0-0 |
| 2 | Turnovers | 1 |
| 1-13 | Sacks–yards | 2-19 |
| 6-40 | Penalties | 5-37 |
| 30:06 | Possession | 29:54 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Burrow Joe Burrow | 28/37 | 282 | 3 | 0 | 1-13 | 123.9 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. Brown Chase Brown | 13 | 61 | 4.7 | 0 | 13 |
| J. Burrow Joe Burrow | 2 | 13 | 6.5 | 0 | 8 |
| S. Perine Samaje Perine | 3 | 9 | 3.0 | 0 | 5 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Chase Ja'Marr Chase | 9 | 12 | 98 | 1 | 21 |
| T. Higgins Tee Higgins | 6 | 7 | 90 | 1 | 28 |
| M. Gesicki Mike Gesicki | 3 | 3 | 37 | 1 | 25 |
| D. Meyers Dohnte Meyers | 3 | 5 | 29 | 0 | 23 |
| T. Hudson Tanner Hudson | 2 | 2 | 13 | 0 | 7 |
| C. Brown Chase Brown | 2 | 2 | 8 | 0 | 12 |
| S. Perine Samaje Perine | 1 | 3 | 5 | 0 | 5 |
| C. Young Colbie Young | 1 | 1 | 2 | 0 | 2 |
| D. Sample Drew Sample | 1 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Knight Jr. Demetrius Knight Jr. | 9 | 0 | 0 | 0 | 0 |
| K. Dugger Kyle Dugger | 8 | 0 | 0 | 1 | 0 |
| B. Carter Barrett Carter | 6 | 0 | 0 | 1 | 1 |
| T. Davis Tacario Davis | 5 | 0 | 0 | 1 | 0 |
| D. Lawrence II Dexter Lawrence II | 4 | 2 | 3 | 0 | 2 |
| J. Battle Jordan Battle | 4 | 0 | 0 | 1 | 0 |
| D. Hill Dax Hill | 4 | 0 | 0 | 1 | 0 |
| J. Allen Jonathan Allen | 3 | 0 | 0 | 0 | 2 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Battle Jordan Battle | 1 | 11 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Burrow Joe Burrow | 1 | 1 | 0 |
| K. Williams Ke'Shawn Williams | 1 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| E. McPherson Evan McPherson | 2/2 | 50 | 3/3 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Rehkow Ryan Rehkow | 2 | 84 | 42.0 | 2 | 43 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Williams Ke'Shawn Williams | 5 | 131 | 26.2 | 34 | 0 |
| T. Brooks Tahj Brooks | 1 | 27 | 27.0 | 27 | 0 |
| S. Perine Samaje Perine | 1 | 26 | 26.0 | 26 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Williams Ke'Shawn Williams | 1 | 0 | 0.0 | 0 | 0 |
Scoring plays
11
-
Roman Wilson 38 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Ja'Marr Chase 3 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Ben Skowronek 23 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Evan McPherson 50 Yd Field Goal
-
Chris Boswell 44 Yd Field Goal
-
Tee Higgins 28 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Evan McPherson 38 Yd Field Goal
-
DK Metcalf 6 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Mike Gesicki 25 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Chris Boswell 36 Yd Field Goal
-
Chris Boswell 33 Yd Field Goal