Panthers vs. Bills score: Carolina Panthers at Buffalo Bills
NFL · Week 2 · Sat, Aug 15
Final29 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 7 | 0 | 7 | 14 |
| BUF | 10 | 3 | 3 | 13 | 29 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Josh Allen Passing
-
Ian Wheeler Rushing
-
DJ Moore Receiving
-
Mike Danna Defense
Game flow
Win probability after every play, from ESPN. BUF is at the top, CAR at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 201 | Total yards | 396 |
| 140 | Net passing | 245 |
| 61 | Rushing | 151 |
| 18 | 1st downs | 27 |
| 3-11 | 3rd down | 1-7 |
| 2-4 | 4th down | 1-1 |
| 1 | Turnovers | 0 |
| 4-23 | Sacks–yards | 3-24 |
| 9-78 | Penalties | 9-98 |
| 26:56 | Possession | 33:04 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| K. Pickett Kenny Pickett | 16/19 | 92 | 1 | 0 | 3-17 | – |
| K. Trask Kyle Trask | 6/9 | 53 | 1 | 1 | 0-0 | – |
| B. Young Bryce Young | 3/5 | 18 | 0 | 0 | 1-6 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| A. Tyus III Anthony Tyus III | 4 | 28 | 7.0 | 0 | 17 |
| K. Pickett Kenny Pickett | 3 | 16 | 5.3 | 0 | 10 |
| T. Etienne Trevor Etienne | 6 | 7 | 1.2 | 0 | 3 |
| M. Davis Miles Davis | 4 | 5 | 1.3 | 0 | 4 |
| J. Brooks Jonathon Brooks | 3 | 5 | 1.7 | 0 | 6 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| A. Dillon AJ Dillon | 2 | 2 | 29 | 0 | 20 |
| C. Washington Casey Washington | 2 | 2 | 20 | 0 | 11 |
| T. Etienne Trevor Etienne | 4 | 4 | 18 | 0 | 11 |
| J. Reed Ja'seem Reed | 3 | 3 | 17 | 1 | 7 |
| R. Taylor Roc Taylor | 1 | 1 | 13 | 0 | 13 |
| J. Horn Jr. Jimmy Horn Jr. | 1 | 2 | 11 | 0 | 11 |
| E. Cooks Elijah Cooks | 2 | 4 | 11 | 0 | 6 |
| J. Metchie III John Metchie III | 1 | 1 | 9 | 1 | 9 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| Z. Wheatley Zakee Wheatley | 7 | 0 | 0 | 0 | 0 |
| I. Simmons Isaiah Simmons | 6 | 0 | 0 | 0 | 0 |
| L. Ransom Lathan Ransom | 4 | 0 | 0 | 0 | 0 |
| B. Martin-Scott Bam Martin-Scott | 4 | 0 | 0 | 0 | 1 |
| M. Njongmeta Maema Njongmeta | 3 | 0 | 0 | 0 | 0 |
| C. Smith-Wade Chau Smith-Wade | 3 | 0 | 1 | 0 | 0 |
| J. Kuwatch Jackson Kuwatch | 3 | 0 | 0 | 0 | 0 |
| D. Lloyd Devin Lloyd | 3 | 0 | 1 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| R. Fitzgerald Ryan Fitzgerald | 0/0 | 0 | 2/2 | 2 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| S. Martin Sam Martin | 3 | 159 | 53.0 | 1 | 57 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Horn Jr. Jimmy Horn Jr. | 2 | 53 | 26.5 | 30 | 0 |
| A. Tyus III Anthony Tyus III | 1 | 31 | 31.0 | 31 | 0 |
| J. Metchie III John Metchie III | 1 | 28 | 28.0 | 28 | 0 |
| M. Davis Miles Davis | 1 | 25 | 25.0 | 25 | 0 |
| J. Reed Ja'seem Reed | 1 | 25 | 25.0 | 25 | 0 |
| T. Etienne Trevor Etienne | 1 | 22 | 22.0 | 22 | 0 |
Scoring plays
8
-
Tyler Bass 33 Yd Field Goal
-
Keon Coleman 9 Yd pass from Josh Allen (Tyler Bass Kick)
-
Tyler Bass 46 Yd Field Goal
-
Ja'seem Reed 6 Yd pass from Kenny Pickett (Ryan Fitzgerald Kick)
-
Tyler Bass 29 Yd Field Goal
-
Ian Wheeler 6 Yd Rush (Two-Point Pass Conversion Failed)
-
Frank Gore Jr. 3 Yd Rush (Tyler Bass Kick)
-
John Metchie III 9 Yd pass from Kyle Trask (Ryan Fitzgerald Kick)