Lions vs. Bengals score: Detroit Lions at Cincinnati Bengals
NFL · Week 2 · Thu, Aug 13
Final16 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 8 | 14 |
| CIN | 3 | 7 | 3 | 3 | 16 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Luke Altmyer Passing
-
Jacob Saylors Rushing
-
Dohnte Meyers Receiving
-
Ahmed Hassanein Defense
Game flow
Win probability after every play, from ESPN. CIN is at the top, DET at the bottom. It ends at 100% for CIN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 274 | Total yards | 256 |
| 145 | Net passing | 159 |
| 129 | Rushing | 97 |
| 16 | 1st downs | 15 |
| 4-11 | 3rd down | 7-18 |
| 0-1 | 4th down | 1-2 |
| 3 | Turnovers | 1 |
| 2-17 | Sacks–yards | 2-17 |
| 9-84 | Penalties | 10-83 |
| 26:31 | Possession | 33:29 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| L. Altmyer Luke Altmyer | 13/22 | 130 | 1 | 2 | 1-12 | – |
| J. Dobbs Joshua Dobbs | 4/8 | 32 | 0 | 0 | 1-5 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Saylors Jacob Saylors | 8 | 55 | 6.9 | 0 | 27 |
| R. Blackshear Raheem Blackshear | 5 | 33 | 6.6 | 0 | 24 |
| K. Robichaux Kye Robichaux | 8 | 31 | 3.9 | 0 | 13 |
| J. Dobbs Joshua Dobbs | 1 | 9 | 9.0 | 0 | 9 |
| L. Altmyer Luke Altmyer | 4 | 1 | 0.3 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Saylors Jacob Saylors | 3 | 5 | 28 | 0 | 16 |
| D. Lovett Dominic Lovett | 3 | 8 | 28 | 0 | 15 |
| T. Black Tarik Black | 1 | 2 | 24 | 1 | 24 |
| C. Wilson Jr. Cedrick Wilson Jr. | 1 | 1 | 23 | 0 | 23 |
| J. Meeks Jackson Meeks | 1 | 1 | 17 | 0 | 17 |
| T. Martin Tay Martin | 1 | 1 | 14 | 0 | 14 |
| M. Cunningham Malik Cunningham | 1 | 1 | 8 | 0 | 8 |
| T. Kennedy Tom Kennedy | 1 | 1 | 5 | 0 | 5 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Brown Aamaris Brown | 5 | 0 | 0 | 0 | 0 |
| K. Abney II Keith Abney II | 5 | 0 | 0 | 0 | 0 |
| E. Rakestraw Jr. Ennis Rakestraw Jr. | 5 | 0 | 0 | 1 | 0 |
| E. Hunter Erick Hunter | 4 | 0 | 0 | 0 | 0 |
| A. Hassanein Ahmed Hassanein | 4 | 2 | 2 | 0 | 3 |
| T. Reeder Troy Reeder | 4 | 0 | 0 | 0 | 0 |
| A. Ogbongbemiga Amen Ogbongbemiga | 4 | 0 | 1 | 0 | 0 |
| R. McCreary Roger McCreary | 4 | 0 | 0 | 1 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| M. Niese Michael Niese | 2 | 0 | 0 |
| L. Altmyer Luke Altmyer | 1 | 1 | 1 |
| D. Lovett Dominic Lovett | 1 | 0 | 1 |
| R. Blackshear Raheem Blackshear | 0 | 0 | 1 |
| K. Abney II Keith Abney II | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Bates Jake Bates | 2/2 | 52 | 0/0 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| J. Fox Jack Fox | 5 | 237 | 47.4 | 2 | 56 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| R. Blackshear Raheem Blackshear | 3 | 78 | 26.0 | 28 | 0 |
| D. Lovett Dominic Lovett | 1 | 27 | 27.0 | 27 | 0 |
| K. Robichaux Kye Robichaux | 1 | 26 | 26.0 | 26 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Lovett Dominic Lovett | 2 | 13 | 6.5 | 13 | 0 |
| G. Dortch Greg Dortch | 1 | 8 | 8.0 | 8 | 0 |
Scoring plays
7
-
Evan McPherson 56 Yd Field Goal
-
Jack Endries 4 Yd pass from Joe Flacco (Evan McPherson Kick)
-
Jake Bates 41 Yd Field Goal
-
Jake Bates 52 Yd Field Goal
-
Evan McPherson 33 Yd Field Goal
-
Evan McPherson 41 Yd Field Goal
-
Tarik Black 24 Yd pass from Luke Altmyer (Luke Altmyer Run for Two-Point Conversion)