Jaguars vs. Saints score: Jacksonville Jaguars at New Orleans Saints
NFL · Week 2 · Sat, Aug 15
Final24 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JAX | 6 | 0 | 8 | 10 | 24 |
| NO | 7 | 13 | 0 | 0 | 20 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Zach Wilson Passing
-
J'Mari Taylor Rushing
-
Bub Means Receiving
-
Michael Heldman Defense
Game flow
Win probability after every play, from ESPN. NO is at the top, JAX at the bottom. It ends at 100% for JAX. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 275 | Total yards | 277 |
| 157 | Net passing | 221 |
| 118 | Rushing | 56 |
| 19 | 1st downs | 18 |
| 5-15 | 3rd down | 4-13 |
| 2-2 | 4th down | 0-0 |
| 2 | Turnovers | 1 |
| 4-24 | Sacks–yards | 4-35 |
| 8-50 | Penalties | 8-66 |
| 35:12 | Possession | 24:48 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Bradley Carter Bradley | 10/17 | 105 | 1 | 1 | 3-18 | – |
| J. Aguilar Joey Aguilar | 1/1 | 43 | 0 | 0 | 0-0 | – |
| N. Mullens Nick Mullens | 3/7 | 33 | 0 | 1 | 1-6 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Taylor J'Mari Taylor | 22 | 78 | 3.5 | 1 | 13 |
| D. Dallas DeeJay Dallas | 10 | 26 | 2.6 | 0 | 6 |
| T. Pena Trebor Pena | 1 | 8 | 8.0 | 0 | 8 |
| C. Bradley Carter Bradley | 2 | 4 | 2.0 | 0 | 3 |
| N. Mullens Nick Mullens | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| T. Pena Trebor Pena | 3 | 4 | 58 | 0 | 43 |
| C. Williams CJ Williams | 2 | 5 | 28 | 0 | 17 |
| C. Brayboy Chandler Brayboy | 2 | 2 | 25 | 0 | 13 |
| B. Boyd Brady Boyd | 1 | 1 | 19 | 0 | 19 |
| A. Trammell Austin Trammell | 2 | 3 | 18 | 0 | 13 |
| J. Cameron Josh Cameron | 1 | 3 | 17 | 0 | 17 |
| M. Wortham Michael Wortham | 1 | 1 | 9 | 0 | 9 |
| D. Dallas DeeJay Dallas | 1 | 2 | 6 | 0 | 6 |
| H. Long Hunter Long | 1 | 2 | 1 | 1 | 1 |
| T. Koziol Tanner Koziol | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| J. Muhammad Jabbar Muhammad | 6 | 0 | 1 | 1 | 0 |
| J. Tavai Jahlani Tavai | 6 | 0 | 0 | 0 | 0 |
| J. Huskey Jalen Huskey | 5 | 0 | 0 | 1 | 0 |
| C. Ballentine Corey Ballentine | 5 | 0 | 0 | 0 | 0 |
| B. Thomas Jr. Bryan Thomas Jr. | 4 | 1 | 1 | 0 | 2 |
| D. Marshall Devon Marshall | 4 | 0 | 0 | 1 | 0 |
| C. Braswell Christian Braswell | 4 | 0 | 0 | 0 | 0 |
| A. Burney Amari Burney | 4 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Green II B.J. Green II | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Little Cam Little | 3/3 | 54 | 1/1 | 10 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| L. Cooke Logan Cooke | 4 | 174 | 43.5 | 3 | 50 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Brayboy Chandler Brayboy | 2 | 55 | 27.5 | 32 | 0 |
| J. Cameron Josh Cameron | 1 | 25 | 25.0 | 25 | 0 |
| M. Wortham Michael Wortham | 1 | 20 | 20.0 | 20 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Cameron Josh Cameron | 1 | 10 | 10.0 | 10 | 0 |
| T. Pena Trebor Pena | 1 | 8 | 8.0 | 8 | 0 |
Scoring plays
9
-
Audric Estime 9 Yd Rush (Charlie Smyth Kick)
-
Cam Little 54 Yd Field Goal
-
Cam Little 32 Yd Field Goal
-
Tanner Brown 49 Yd Field Goal
-
Oscar Delp 1 Yd pass from Zach Wilson (Charlie Smyth Kick)
-
Tanner Brown 29 Yd Field Goal
-
Hunter Long 1 Yd pass from Carter Bradley (J'Mari Taylor Run for Two-Point Conversion)
-
Cam Little 36 Yd Field Goal
-
J'Mari Taylor 2 Yd Rush (Cam Little Kick)