Titans vs. Ravens score: Tennessee Titans at Baltimore Ravens
NFL · Week 4 · Sun, Oct 4
Final24 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Lamar Jackson Passing
-
Derrick Henry Rushing
-
Carnell Tate Receiving
Game flow
Win probability after every play, from ESPN. BAL is at the top, TEN at the bottom. It ends at 100% for BAL. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 297 | Total yards | 384 |
| 212 | Net passing | 272 |
| 85 | Rushing | 112 |
| 21 | 1st downs | 19 |
| 2-10 | 3rd down | 2-10 |
| 1-2 | 4th down | 1-1 |
| 2 | Turnovers | 0 |
| 1-10 | Sacks–yards | 2-13 |
| 5-32 | Penalties | 13-131 |
| 26:52 | Possession | 33:08 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Ward Cam Ward | 20/31 | 222 | 1 | 1 | 1-10 | 83.0 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| T. Pollard Tony Pollard | 16 | 48 | 3.0 | 1 | 7 |
| C. Ward Cam Ward | 4 | 27 | 6.8 | 0 | 22 |
| T. Spears Tyjae Spears | 2 | 7 | 3.5 | 0 | 8 |
| N. Singleton Nicholas Singleton | 3 | 2 | 0.7 | 0 | 2 |
| W. Robinson Wan'Dale Robinson | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| C. Tate Carnell Tate | 9 | 12 | 145 | 0 | 33 |
| E. Ayomanor Elic Ayomanor | 1 | 1 | 22 | 0 | 22 |
| W. Robinson Wan'Dale Robinson | 3 | 5 | 19 | 1 | 12 |
| C. Dike Chimere Dike | 1 | 1 | 15 | 0 | 15 |
| C. Ridley Calvin Ridley | 1 | 2 | 13 | 0 | 13 |
| G. Helm Gunnar Helm | 1 | 1 | 5 | 0 | 5 |
| D. Bellinger Daniel Bellinger | 1 | 1 | 2 | 0 | 2 |
| T. Pollard Tony Pollard | 2 | 4 | 2 | 0 | 2 |
| T. Spears Tyjae Spears | 1 | 1 | -1 | 0 | -1 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Barton Cody Barton | 8 | 0 | 0 | 0 | 0 |
| A. Hill Jr. Anthony Hill Jr. | 8 | 0 | 0 | 0 | 0 |
| K. Winston Jr. Kevin Winston Jr. | 7 | 0 | 0 | 0 | 0 |
| A. Hooker Amani Hooker | 6 | 0 | 0 | 0 | 0 |
| A. Taylor Alontae Taylor | 6 | 0 | 1 | 0 | 0 |
| C. Gray Cedric Gray | 5 | 0 | 1 | 0 | 0 |
| J. Johnson II Jermaine Johnson II | 4 | 1 | 2 | 0 | 1 |
| J. Franklin-Myers John Franklin-Myers | 4 | 0 | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Tate Carnell Tate | 2 | 1 | 0 |
| C. Ward Cam Ward | 1 | 0 | 0 |
| T. Spears Tyjae Spears | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Slye Joey Slye | 1/1 | 33 | 1/1 | 4 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Townsend Tommy Townsend | 5 | 266 | 53.2 | 2 | 63 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 4 | 126 | 31.5 | 40 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 2 | 15 | 7.5 | 10 | 0 |
Scoring plays
7
-
Derrick Henry 5 Yd Rush (Tyler Loop Kick)
-
Tony Pollard 3 Yd Rush (Joey Slye Kick)
-
Zay Flowers 19 Yd pass from Lamar Jackson (Tyler Loop Kick)
-
Mark Andrews 3 Yd pass from Lamar Jackson (Tyler Loop Kick)
-
Tyler Loop 64 Yd Field Goal
-
Joey Slye 33 Yd Field Goal
-
Wan'Dale Robinson 3 Yd pass from Cam Ward (Cam Ward Pass to Gunnar Helm for Two-Point Conversion)