Chargers vs. Seahawks score: Los Angeles Chargers at Seattle Seahawks
NFL · Week 4 · Sun, Oct 4
Final30 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 3 | 7 | 10 | 23 |
| SEA | 7 | 13 | 10 | 0 | 30 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Justin Herbert Passing
-
Emanuel Wilson Rushing
-
Jaxon Smith-Njigba Receiving
Game flow
Win probability after every play, from ESPN. SEA is at the top, LAC at the bottom. It ends at 100% for SEA. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 301 | Total yards | 286 |
| 154 | Net passing | 148 |
| 147 | Rushing | 138 |
| 20 | 1st downs | 19 |
| 5-15 | 3rd down | 3-12 |
| 2-2 | 4th down | 0-0 |
| 4 | Turnovers | 1 |
| 4-35 | Sacks–yards | 3-20 |
| 16-130 | Penalties | 14-150 |
| 30:59 | Possession | 29:01 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Herbert Justin Herbert | 19/31 | 189 | 1 | 2 | 4-35 | 62.4 |
| T. Harris Tre' Harris | 0/1 | 0 | 0 | 0 | 0-0 | 39.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| O. Hampton Omarion Hampton | 9 | 45 | 5.0 | 1 | 15 |
| J. Herbert Justin Herbert | 6 | 40 | 6.7 | 0 | 26 |
| K. Mitchell Keaton Mitchell | 10 | 39 | 3.9 | 0 | 20 |
| K. Vidal Kimani Vidal | 5 | 25 | 5.0 | 0 | 9 |
| O. Gadsden Oronde Gadsden | 1 | 2 | 2.0 | 0 | 2 |
| Q. Johnston Quentin Johnston | 1 | -4 | -4.0 | 0 | -4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| T. Harris Tre' Harris | 3 | 5 | 60 | 0 | 26 |
| Q. Johnston Quentin Johnston | 1 | 2 | 44 | 0 | 44 |
| O. Gadsden Oronde Gadsden | 5 | 8 | 36 | 0 | 9 |
| K. Mitchell Keaton Mitchell | 5 | 6 | 24 | 0 | 14 |
| K. Vidal Kimani Vidal | 2 | 3 | 11 | 1 | 9 |
| O. Hampton Omarion Hampton | 2 | 2 | 8 | 0 | 5 |
| D. Davis Derius Davis | 1 | 1 | 6 | 0 | 6 |
| M. Valdes-Scantling Marquez Valdes-Scantling | 0 | 1 | 0 | 0 | 0 |
| J. Herbert Justin Herbert | 0 | 1 | 0 | 0 | 0 |
| L. McConkey Ladd McConkey | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| K. Mack Khalil Mack | 6 | 1 | 2 | 0 | 1 |
| T. Tuipulotu Tuli Tuipulotu | 6 | 0.5 | 1 | 1 | 2 |
| A. Mesidor Akheem Mesidor | 6 | 0 | 0 | 0 | 0 |
| D. Henley Daiyan Henley | 5 | 0 | 1 | 0 | 1 |
| E. Molden Elijah Molden | 5 | 0 | 1 | 0 | 0 |
| T. Tart Teair Tart | 5 | 0 | 0 | 0 | 2 |
| D. Phillips Del'Shawn Phillips | 5 | 0 | 0 | 0 | 0 |
| T. Dye Troy Dye | 3 | 1 | 1 | 0 | 1 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| T. Tuipulotu Tuli Tuipulotu | 1 | 4 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Herbert Justin Herbert | 1 | 1 | 0 |
| D. Davis Derius Davis | 1 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Dicker Cameron Dicker | 3/3 | 40 | 2/2 | 11 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| J. Scott JK Scott | 5 | 220 | 44.0 | 1 | 47 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Davis Derius Davis | 2 | 64 | 32.0 | 34 | 0 |
| K. Vidal Kimani Vidal | 2 | 48 | 24.0 | 26 | 0 |
| K. Mitchell Keaton Mitchell | 1 | 28 | 28.0 | 28 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Davis Derius Davis | 2 | 0 | 0.0 | 0 | 0 |
Scoring plays
10
-
Cameron Dicker 40 Yd Field Goal
-
Emanuel Wilson 23 Yd pass from Sam Darnold (Jason Myers Kick)
-
Rashid Shaheed 28 Yd Rush (Jason Myers PAT Failed)
-
Emanuel Wilson 8 Yd Rush (Jason Myers Kick)
-
Cameron Dicker 39 Yd Field Goal
-
Tory Horton 6 Yd pass from Sam Darnold (Jason Myers Kick)
-
Kimani Vidal 9 Yd pass from Justin Herbert (Cameron Dicker Kick)
-
Jason Myers 35 Yd Field Goal
-
Omarion Hampton 2 Yd Rush (Cameron Dicker Kick)
-
Cameron Dicker 36 Yd Field Goal