Titans vs. Giants score: Tennessee Titans at New York Giants
NFL · Week 3 · Sun, Sep 27
Final12 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Cam Ward Passing
-
Tony Pollard Rushing
-
Carnell Tate Receiving
Game flow
Win probability after every play, from ESPN. NYG is at the top, TEN at the bottom. It ends at 100% for NYG. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 262 | Total yards | 238 |
| 181 | Net passing | 100 |
| 81 | Rushing | 138 |
| 17 | 1st downs | 16 |
| 5-13 | 3rd down | 4-13 |
| 0-1 | 4th down | 0-0 |
| 2 | Turnovers | 0 |
| 0-0 | Sacks–yards | 3-18 |
| 7-63 | Penalties | 10-88 |
| 25:34 | Possession | 34:26 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Ward Cam Ward | 23/36 | 181 | 1 | 1 | 0-0 | 74.0 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| T. Pollard Tony Pollard | 17 | 74 | 4.4 | 0 | 16 |
| T. Spears Tyjae Spears | 3 | 5 | 1.7 | 0 | 3 |
| C. Ward Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| C. Tate Carnell Tate | 6 | 9 | 58 | 0 | 20 |
| W. Robinson Wan'Dale Robinson | 7 | 11 | 57 | 1 | 16 |
| T. Pollard Tony Pollard | 4 | 4 | 22 | 0 | 18 |
| D. Bellinger Daniel Bellinger | 2 | 2 | 16 | 0 | 10 |
| G. Helm Gunnar Helm | 2 | 4 | 14 | 0 | 9 |
| E. Ayomanor Elic Ayomanor | 1 | 3 | 11 | 0 | 11 |
| C. Dike Chimere Dike | 1 | 1 | 3 | 0 | 3 |
| C. Ridley Calvin Ridley | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| J. Simmons Jeffery Simmons | 10 | 1 | 2 | 0 | 2 |
| A. Hill Jr. Anthony Hill Jr. | 8 | 0 | 0 | 0 | 0 |
| C. Gray Cedric Gray | 7 | 0 | 0 | 0 | 0 |
| A. Hooker Amani Hooker | 6 | 0 | 0 | 1 | 0 |
| M. Harris Marcus Harris | 6 | 0 | 2 | 0 | 0 |
| C. Flott Cor'Dale Flott | 5 | 0 | 0 | 0 | 0 |
| C. Barton Cody Barton | 5 | 0 | 0 | 1 | 0 |
| A. Taylor Alontae Taylor | 4 | 1 | 1 | 0 | 1 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Dike Chimere Dike | 2 | 1 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Slye Joey Slye | 0/1 | 0 | 1/1 | 1 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Townsend Tommy Townsend | 5 | 239 | 47.8 | 3 | 55 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 2 | 54 | 27.0 | 34 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 4 | 38 | 9.5 | 14 | 0 |
Scoring plays
5
-
Dominic Zvada 39 Yd Field Goal
-
Dominic Zvada 27 Yd Field Goal
-
Dominic Zvada 39 Yd Field Goal
-
Dominic Zvada 30 Yd Field Goal
-
Wan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick)