Panthers vs. Browns score: Carolina Panthers at Cleveland Browns
NFL · Week 3 · Sun, Sep 27
Final21 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Bryce Young Passing
-
Chuba Hubbard Rushing
-
Brycen Tremayne Receiving
-
Mason Graham Defense
Game flow
Win probability after every play, from ESPN. CLE is at the top, CAR at the bottom. It ends at 100% for CLE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 360 | Total yards | 259 |
| 262 | Net passing | 127 |
| 98 | Rushing | 132 |
| 24 | 1st downs | 17 |
| 4-15 | 3rd down | 5-15 |
| 0-3 | 4th down | 2-3 |
| 1 | Turnovers | 1 |
| 3-29 | Sacks–yards | 2-17 |
| 7-63 | Penalties | 12-84 |
| 29:53 | Possession | 30:07 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| B. Young Bryce Young | 26/48 | 291 | 1 | 1 | 3-29 | 70.7 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. Hubbard Chuba Hubbard | 19 | 82 | 4.3 | 0 | 16 |
| A. Dillon AJ Dillon | 4 | 16 | 4.0 | 0 | 11 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| B. Tremayne Brycen Tremayne | 4 | 6 | 83 | 0 | 31 |
| D. Waller Darren Waller | 5 | 8 | 51 | 0 | 14 |
| T. Tremble Tommy Tremble | 3 | 4 | 41 | 0 | 17 |
| M. Evans Mitchell Evans | 3 | 3 | 36 | 0 | 19 |
| C. Hubbard Chuba Hubbard | 4 | 4 | 28 | 0 | 30 |
| J. Metchie III John Metchie III | 2 | 5 | 19 | 1 | 11 |
| J. Coker Jalen Coker | 2 | 4 | 18 | 0 | 13 |
| T. McMillan Tetairoa McMillan | 2 | 5 | 17 | 0 | 12 |
| D. Moore David Moore | 0 | 2 | 0 | 0 | 0 |
| A. Dillon AJ Dillon | 1 | 1 | -2 | 0 | -2 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| L. Ransom Lathan Ransom | 8 | 0 | 0 | 1 | 0 |
| W. Lee III Will Lee III | 6 | 0 | 0 | 1 | 0 |
| T. Dodson Tyrel Dodson | 6 | 0 | 0 | 0 | 0 |
| D. Brown Derrick Brown | 5 | 0 | 0 | 1 | 0 |
| Z. Wheatley Zakee Wheatley | 5 | 0 | 0 | 0 | 0 |
| T. Moehrig Tre'von Moehrig | 4 | 0 | 1 | 0 | 0 |
| B. Okereke Bobby Okereke | 4 | 0 | 0 | 0 | 0 |
| A. Evans Akayleb Evans | 4 | 0 | 0 | 1 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| T. Incoom Thomas Incoom | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| R. Fitzgerald Ryan Fitzgerald | 4/4 | 53 | 0/0 | 12 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| S. Martin Sam Martin | 3 | 139 | 46.3 | 3 | 52 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Moore David Moore | 3 | 59 | 19.7 | 22 | 0 |
| A. Tyus III Anthony Tyus III | 2 | 47 | 23.5 | 25 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Moore David Moore | 2 | 14 | 7.0 | 8 | 0 |
Scoring plays
9
-
Andre Szmyt 48 Yd Field Goal
-
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
-
Ryan Fitzgerald 35 Yd Field Goal
-
Ryan Fitzgerald 41 Yd Field Goal
-
Ryan Fitzgerald 53 Yd Field Goal
-
Ryan Fitzgerald 37 Yd Field Goal
-
Andre Szmyt 45 Yd Field Goal
-
John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
-
Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)