Titans vs. 49ers score: Tennessee Titans at San Francisco 49ers
NFL · Week 2 · Thu, Aug 13
Final19 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 6 | 3 | 3 | 19 |
| SF | 0 | 7 | 3 | 3 | 13 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Adrian Martinez Passing
-
Julius Chestnut Rushing
-
De'Zhaun Stribling Receiving
Game flow
Win probability after every play, from ESPN. SF is at the top, TEN at the bottom. It ends at 100% for TEN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 279 | Total yards | 322 |
| 112 | Net passing | 238 |
| 167 | Rushing | 84 |
| 18 | 1st downs | 22 |
| 4-12 | 3rd down | 9-19 |
| 0-0 | 4th down | 2-4 |
| 0 | Turnovers | 0 |
| 3-27 | Sacks–yards | 2-22 |
| 9-67 | Penalties | 7-48 |
| 27:12 | Possession | 32:48 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Ward Cam Ward | 5/12 | 57 | 0 | 0 | 0-0 | – |
| W. Levis Will Levis | 3/8 | 42 | 0 | 0 | 3-27 | – |
| M. Trubisky Mitchell Trubisky | 2/3 | 23 | 0 | 0 | 0-0 | – |
| H. Hooker Hendon Hooker | 2/3 | 17 | 0 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Chestnut Julius Chestnut | 5 | 47 | 9.4 | 0 | 34 |
| T. Spears Tyjae Spears | 4 | 35 | 8.8 | 0 | 25 |
| N. Singleton Nicholas Singleton | 8 | 31 | 3.9 | 0 | 8 |
| T. Pollard Tony Pollard | 4 | 22 | 5.5 | 1 | 12 |
| W. Levis Will Levis | 4 | 22 | 5.5 | 0 | 8 |
| M. Carter Michael Carter | 2 | 10 | 5.0 | 0 | 6 |
| C. Ward Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
| H. Hooker Hendon Hooker | 3 | -2 | -0.7 | 0 | 0 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| W. Robinson Wan'Dale Robinson | 2 | 4 | 19 | 0 | 12 |
| C. Ridley Calvin Ridley | 1 | 1 | 18 | 0 | 18 |
| D. Martin-Robinson David Martin-Robinson | 1 | 1 | 17 | 0 | 17 |
| C. Dike Chimere Dike | 1 | 1 | 17 | 0 | 17 |
| G. Helm Gunnar Helm | 1 | 1 | 16 | 0 | 16 |
| X. Restrepo Xavier Restrepo | 2 | 4 | 16 | 0 | 10 |
| M. Carter Michael Carter | 1 | 1 | 13 | 0 | 13 |
| B. Oliver Bryce Oliver | 1 | 2 | 12 | 0 | 12 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Flott Cor'Dale Flott | 5 | 0 | 0 | 0 | 0 |
| D. Canteen Derrick Canteen | 5 | 0 | 0 | 0 | 0 |
| N. Johnson Nazeeh Johnson | 5 | 0 | 0 | 0 | 0 |
| J. Williams Sr. James Williams Sr. | 5 | 0 | 0 | 0 | 0 |
| J. Reed II Jerrick Reed II | 5 | 0 | 0 | 0 | 0 |
| O. Oladejo Oluwafemi Oladejo | 5 | 0 | 2 | 0 | 1 |
| M. Powell Mani Powell | 4 | 0.5 | 0 | 0 | 1 |
| C. Barton Cody Barton | 3 | 0 | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| H. Hooker Hendon Hooker | 2 | 0 | 2 |
| C. Jackson Courtney Jackson | 1 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Slye Joey Slye | 4/4 | 58 | 1/1 | 13 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Townsend Tommy Townsend | 5 | 244 | 48.8 | 2 | 58 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Carter Michael Carter | 1 | 30 | 30.0 | 30 | 0 |
| C. Jackson Courtney Jackson | 1 | 23 | 23.0 | 23 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Jackson Courtney Jackson | 1 | 0 | 0.0 | 0 | 0 |
Scoring plays
8
-
Tony Pollard 5 Yd Rush (Joey Slye Kick)
-
Patrick Taylor Jr. 1 Yd Rush (Eddy Pineiro Kick)
-
Joey Slye 39 Yd Field Goal
-
Joey Slye 55 Yd Field Goal
-
Eddy Pineiro 52 Yd Field Goal
-
Joey Slye 53 Yd Field Goal
-
Joey Slye 58 Yd Field Goal
-
Eddy Pineiro 41 Yd Field Goal