Broncos vs. Falcons score: Denver Broncos at Atlanta Falcons
NFL · Week 2 · Fri, Aug 14
Final27 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 7 | 17 | 0 | 3 | 27 |
| ATL | 0 | 0 | 7 | 0 | 7 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Jarrett Stidham Passing
-
Tyler Goodson Rushing
-
Courtland Sutton Receiving
Game flow
Win probability after every play, from ESPN. ATL is at the top, DEN at the bottom. It ends at 100% for DEN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 359 | Total yards | 192 |
| 197 | Net passing | 133 |
| 162 | Rushing | 59 |
| 24 | 1st downs | 11 |
| 5-14 | 3rd down | 4-15 |
| 0-1 | 4th down | 1-2 |
| 1 | Turnovers | 2 |
| 1-1 | Sacks–yards | 1-1 |
| 8-64 | Penalties | 9-78 |
| 36:20 | Possession | 23:40 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Stidham Jarrett Stidham | 9/15 | 131 | 1 | 0 | 1-1 | – |
| S. Ehlinger Sam Ehlinger | 10/14 | 67 | 0 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. Ross Cameron Ross | 1 | 28 | 28.0 | 0 | 28 |
| J. Coleman Jonah Coleman | 4 | 24 | 6.0 | 0 | 13 |
| J. McLaughlin Jaleel McLaughlin | 6 | 24 | 4.0 | 0 | 12 |
| S. Ehlinger Sam Ehlinger | 6 | 21 | 3.5 | 0 | 9 |
| T. Badie Tyler Badie | 5 | 18 | 3.6 | 0 | 5 |
| C. Schrader Cody Schrader | 7 | 17 | 2.4 | 0 | 14 |
| R. Harvey RJ Harvey | 5 | 16 | 3.2 | 0 | 6 |
| A. Prentice Adam Prentice | 3 | 8 | 2.7 | 1 | 4 |
| J. Stidham Jarrett Stidham | 1 | 6 | 6.0 | 0 | 6 |
| J. Crawshaw Jeremy Crawshaw | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| C. Sutton Courtland Sutton | 3 | 3 | 60 | 0 | 40 |
| J. Manjack IV Joseph Manjack IV | 3 | 3 | 40 | 0 | 20 |
| E. Engram Evan Engram | 1 | 3 | 24 | 0 | 24 |
| T. Franklin Troy Franklin | 1 | 2 | 23 | 0 | 23 |
| P. Bryant Pat Bryant | 1 | 1 | 15 | 0 | 15 |
| K. Katsis Kolbe Katsis | 1 | 2 | 15 | 0 | 15 |
| C. Schrader Cody Schrader | 2 | 2 | 6 | 0 | 4 |
| J. McLaughlin Jaleel McLaughlin | 1 | 2 | 5 | 1 | 5 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| R. Murdock Red Murdock | 9 | 0 | 0 | 0 | 0 |
| J. Skinner JL Skinner | 5 | 0 | 1 | 1 | 0 |
| D. Key Devon Key | 3 | 0 | 0 | 0 | 0 |
| J. Barron Jahdae Barron | 3 | 0 | 0 | 1 | 0 |
| D. Tillman Dondrea Tillman | 3 | 0 | 0 | 0 | 0 |
| Q. Robinson Que Robinson | 3 | 0 | 0 | 0 | 1 |
| J. Cooper Jonathon Cooper | 2 | 0 | 0 | 0 | 1 |
| R. Taylor Reese Taylor | 2 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Barron Jahdae Barron | 1 | 97 | 1 |
| R. Moss Riley Moss | 1 | 2 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. McLaughlin Jaleel McLaughlin | 1 | 1 | 0 |
| L. Basso Luke Basso | 1 | 0 | 0 |
| J. Crawshaw Jeremy Crawshaw | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| W. Lutz Wil Lutz | 2/3 | 46 | 3/3 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| J. Crawshaw Jeremy Crawshaw | 3 | 147 | 49.0 | 2 | 62 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Katsis Kolbe Katsis | 1 | 22 | 22.0 | 22 | 0 |
| C. Ross Cameron Ross | 1 | 21 | 21.0 | 21 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Ross Cameron Ross | 3 | 7 | 2.3 | 5 | 0 |
| S. Fresch Sean Fresch | 1 | 6 | 6.0 | 6 | 0 |
Scoring plays
6
-
Adam Prentice 1 Yd Rush (Wil Lutz Kick)
-
Wil Lutz 43 Yd Field Goal
-
Jaleel McLaughlin 5 Yd pass from Jarrett Stidham (Wil Lutz Kick)
-
Jahdae Barron 97 Yd Interception Return (Wil Lutz Kick)
-
Jack Strand 1 Yd Rush (Nick Folk Kick)
-
Wil Lutz 46 Yd Field Goal