Steelers vs. Bills score: Pittsburgh Steelers at Buffalo Bills
NFL · Week 4 · Thu, Aug 27
Final28 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PIT | 14 | 0 | 7 | 6 | 27 |
| BUF | 3 | 7 | 7 | 11 | 28 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Shane Buechele Passing
-
Lew Nichols Rushing
-
Max Hurleman Receiving
Game flow
Win probability after every play, from ESPN. BUF is at the top, PIT at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 232 | Total yards | 266 |
| 135 | Net passing | 177 |
| 97 | Rushing | 89 |
| 14 | 1st downs | 19 |
| 7-15 | 3rd down | 6-14 |
| 0-2 | 4th down | 0-0 |
| 1 | Turnovers | 1 |
| 3-22 | Sacks–yards | 3-19 |
| 5-70 | Penalties | 6-43 |
| 27:38 | Possession | 32:22 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Allar Drew Allar | 9/18 | 88 | 0 | 0 | 0-0 | – |
| W. Howard Will Howard | 9/15 | 69 | 2 | 1 | 3-22 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| L. Nichols Lew Nichols | 7 | 40 | 5.7 | 0 | 11 |
| E. Heidenreich Eli Heidenreich | 9 | 35 | 3.9 | 1 | 9 |
| T. Homer Travis Homer | 2 | 11 | 5.5 | 0 | 6 |
| K. Johnson Kaleb Johnson | 5 | 11 | 2.2 | 0 | 6 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| M. Hurleman Max Hurleman | 3 | 3 | 50 | 0 | 25 |
| L. Mason Lance Mason | 3 | 4 | 31 | 0 | 13 |
| C. Powell Cornell Powell | 3 | 4 | 23 | 0 | 16 |
| G. Bernard Germie Bernard | 1 | 2 | 13 | 1 | 13 |
| L. Nichols Lew Nichols | 1 | 1 | 13 | 0 | 13 |
| R. Nowakowski Riley Nowakowski | 1 | 2 | 7 | 0 | 7 |
| K. Wetjen Kaden Wetjen | 1 | 2 | 7 | 0 | 7 |
| L. McRee Lake McRee | 1 | 4 | 5 | 1 | 5 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Boykin Devan Boykin | 9 | 0 | 0 | 0 | 0 |
| D. Jamison D'Shawn Jamison | 7 | 0 | 2 | 1 | 0 |
| C. Holcomb Cole Holcomb | 5 | 0 | 1 | 0 | 0 |
| C. Bruener Carson Bruener | 5 | 0 | 0 | 0 | 0 |
| E. Roberts Elandon Roberts | 4 | 0 | 1 | 0 | 0 |
| J. Henderson Jack Henderson | 4 | 0 | 0 | 0 | 0 |
| B. Echols Brandin Echols | 4 | 0 | 0 | 0 | 0 |
| D. Slaughter Doneiko Slaughter | 4 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Echols Brandin Echols | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Boswell Chris Boswell | 0/0 | 0 | 3/3 | 3 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Johnston Cameron Johnston | 5 | 253 | 50.6 | 2 | 58 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| E. Heidenreich Eli Heidenreich | 2 | 47 | 23.5 | 26 | 0 |
| K. Wetjen Kaden Wetjen | 1 | 17 | 17.0 | 17 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Wetjen Kaden Wetjen | 4 | 61 | 15.3 | 45 | 1 |
Scoring plays
9
-
Tyler Bass 33 Yd Field Goal
-
Germie Bernard 13 Yd pass from Will Howard (Chris Boswell Kick)
-
Lake McRee 5 Yd pass from Will Howard (Chris Boswell Kick)
-
Frank Gore Jr. 1 Yd Rush (Tyler Bass Kick)
-
Eli Heidenreich 9 Yd Rush (Chris Boswell Kick)
-
Skyler Bell 28 Yd Rush (Tyler Bass Kick)
-
Kaden Wetjen 45 Yd Punt Return (Two-Point Pass Conversion Failed)
-
Tyler Bass 42 Yd Field Goal
-
Ian Wheeler 2 Yd Rush (Shane Buechele Pass to Dante Pettis for Two-Point Conversion)