Bengals vs. Eagles score: Cincinnati Bengals at Philadelphia Eagles
NFL · Week 4 · Fri, Aug 28
Final30 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | 6 | 3 | 7 | 14 | 30 |
| PHI | 0 | 3 | 10 | 0 | 13 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Josh Johnson Passing
-
Kentrel Bullock Rushing
-
Carson Steele Receiving
Game flow
Win probability after every play, from ESPN. PHI is at the top, CIN at the bottom. It ends at 100% for CIN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 417 | Total yards | 210 |
| 209 | Net passing | 140 |
| 208 | Rushing | 70 |
| 25 | 1st downs | 14 |
| 7-13 | 3rd down | 6-15 |
| 1-1 | 4th down | 0-1 |
| 2 | Turnovers | 1 |
| 1-0 | Sacks–yards | 3-19 |
| 8-46 | Penalties | 6-30 |
| 34:21 | Possession | 25:39 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Johnson Josh Johnson | 12/19 | 156 | 0 | 0 | 1-0 | – |
| S. Clifford Sean Clifford | 5/9 | 53 | 1 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| K. Bullock Kentrel Bullock | 14 | 85 | 6.1 | 1 | 25 |
| J. Haynes Jamal Haynes | 7 | 78 | 11.1 | 1 | 39 |
| T. Brooks Tahj Brooks | 6 | 19 | 3.7 | 0 | 10 |
| G. Brightwell Gary Brightwell | 5 | 17 | 3.4 | 0 | 6 |
| K. Milton Kendall Milton | 2 | 6 | 3.0 | 0 | 3 |
| S. Clifford Sean Clifford | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Meyers Dohnte Meyers | 3 | 3 | 51 | 0 | 25 |
| K. Williams Ke'Shawn Williams | 4 | 5 | 39 | 1 | 22 |
| C. Jones Charlie Jones | 2 | 3 | 36 | 0 | 19 |
| N. Thomas Noah Thomas | 2 | 4 | 32 | 0 | 18 |
| M. Tinsley Mitchell Tinsley | 1 | 2 | 31 | 0 | 31 |
| J. Endries Jack Endries | 2 | 3 | 11 | 0 | 8 |
| C. Young Colbie Young | 1 | 3 | 9 | 0 | 9 |
| K. Pryor Kendric Pryor | 1 | 2 | 6 | 0 | 6 |
| C. Grandy Cam Grandy | 0 | 1 | 0 | 0 | 0 |
| T. Brooks Tahj Brooks | 1 | 1 | -6 | 0 | -6 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| B. Lux Bralyn Lux | 9 | 0 | 0 | 0 | 0 |
| S. Heyward Shaka Heyward | 5 | 0 | 0 | 0 | 0 |
| J. Kimber Jalen Kimber | 5 | 0 | 0 | 0 | 0 |
| L. Anderson Liam Anderson | 5 | 0 | 0 | 0 | 0 |
| I. Foskey Isaiah Foskey | 5 | 1.5 | 1 | 0 | 3 |
| D. Anthony Daijahn Anthony | 5 | 0 | 0 | 0 | 0 |
| T. Davis Tacario Davis | 4 | 0 | 1 | 2 | 0 |
| S. Bozeman Swayze Bozeman | 4 | 0 | 1 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| T. Davis Tacario Davis | 1 | 15 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| G. Brightwell Gary Brightwell | 1 | 1 | 0 |
| T. Brooks Tahj Brooks | 1 | 1 | 0 |
| K. Bullock Kentrel Bullock | 1 | 0 | 0 |
| M. Tinsley Mitchell Tinsley | 1 | 0 | 0 |
| B. Parker II Brian Parker II | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| E. McPherson Evan McPherson | 3/3 | 58 | 3/3 | 12 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Rehkow Ryan Rehkow | 1 | 55 | 55.0 | 0 | 55 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Brooks Tahj Brooks | 1 | 37 | 37.0 | 37 | 0 |
| G. Brightwell Gary Brightwell | 1 | 27 | 27.0 | 27 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Jones Charlie Jones | 3 | 39 | 13.0 | 31 | 0 |
| K. Williams Ke'Shawn Williams | 1 | 7 | 7.0 | 7 | 0 |
Scoring plays
9
-
Evan McPherson 29 Yd Field Goal
-
Evan McPherson 58 Yd Field Goal
-
Evan McPherson 34 Yd Field Goal
-
Jake Elliott 45 Yd Field Goal
-
Jake Elliott 56 Yd Field Goal
-
Ke'Shawn Williams 11 Yd pass from Sean Clifford (Evan McPherson Kick)
-
Carson Steele 5 Yd pass from Andy Dalton (Jake Elliott Kick)
-
Kentrel Bullock 6 Yd Rush (Evan McPherson Kick)
-
Jamal Haynes 39 Yd Rush (Evan McPherson Kick)