Vikings vs. Bears score: Minnesota Vikings at Chicago Bears
NFL · Week 2 · Sun, Sep 20
Final9 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 3 | 3 | 0 | 3 | 9 |
| CHI | 3 | 0 | 0 | 0 | 3 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Carson Wentz Passing
-
Aaron Jones Sr. Rushing
-
Justin Jefferson Receiving
-
Dallas Turner Defense
Game flow
Win probability after every play, from ESPN. CHI is at the top, MIN at the bottom. It ends at 100% for MIN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 246 | Total yards | 297 |
| 127 | Net passing | 163 |
| 119 | Rushing | 134 |
| 11 | 1st downs | 17 |
| 3-13 | 3rd down | 5-15 |
| 1-1 | 4th down | 2-3 |
| 0 | Turnovers | 2 |
| 3-16 | Sacks–yards | 4-29 |
| 3-25 | Penalties | 8-58 |
| 27:19 | Possession | 32:41 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Wentz Carson Wentz | 11/20 | 143 | 0 | 0 | 3-16 | 77.7 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| A. Jones Sr. Aaron Jones Sr. | 23 | 105 | 4.6 | 0 | 20 |
| D. Dallas DeeJay Dallas | 2 | 8 | 4.0 | 0 | 4 |
| C. Wentz Carson Wentz | 3 | 6 | 2.0 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Jefferson Justin Jefferson | 3 | 6 | 55 | 0 | 30 |
| T. Hockenson T.J. Hockenson | 3 | 4 | 29 | 0 | 19 |
| J. Oliver Josh Oliver | 1 | 1 | 24 | 0 | 24 |
| J. Addison Jordan Addison | 2 | 5 | 21 | 0 | 15 |
| D. Dallas DeeJay Dallas | 1 | 1 | 12 | 0 | 12 |
| D. Claiborne Demond Claiborne | 1 | 1 | 2 | 0 | 2 |
| M. Price Myles Price | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| B. Cashman Blake Cashman | 10 | 1 | 0 | 0 | 1 |
| B. Murphy Jr. Byron Murphy Jr. | 7 | 0 | 0 | 2 | 0 |
| J. Metellus Joshua Metellus | 7 | 0 | 0 | 1 | 0 |
| E. Wilson Eric Wilson | 7 | 0 | 0 | 0 | 1 |
| C. Banks Caleb Banks | 6 | 0 | 1 | 0 | 0 |
| D. Turner Dallas Turner | 5 | 2 | 2 | 0 | 4 |
| I. Rodgers Isaiah Rodgers | 4 | 0 | 0 | 1 | 0 |
| J. Redmond Jalen Redmond | 4 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| B. Murphy Jr. Byron Murphy Jr. | 1 | -1 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Wentz Carson Wentz | 1 | 0 | 1 |
| I. Rodgers Isaiah Rodgers | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| W. Reichard Will Reichard | 3/3 | 49 | 0/0 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Thorson Brett Thorson | 6 | 297 | 49.5 | 2 | 62 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Price Myles Price | 2 | 42 | 21.0 | 21 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Price Myles Price | 1 | 11 | 11.0 | 11 | 0 |
Scoring plays
4
-
Will Reichard 35 Yd Field Goal
-
Cairo Santos 50 Yd Field Goal
-
Will Reichard 49 Yd Field Goal
-
Will Reichard 39 Yd Field Goal