Patriots vs. Browns score: New England Patriots at Cleveland Browns
NFL · Week 4 · Thu, Aug 27
Final37 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | 7 | 6 | 0 | 0 | 13 |
| CLE | 17 | 10 | 0 | 10 | 37 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Dillon Gabriel Passing
-
Taylen Green Rushing
-
Ben Patterson Receiving
Game flow
Win probability after every play, from ESPN. CLE is at the top, NE at the bottom. It ends at 100% for CLE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 276 | Total yards | 379 |
| 162 | Net passing | 213 |
| 114 | Rushing | 166 |
| 16 | 1st downs | 23 |
| 4-12 | 3rd down | 8-13 |
| 1-2 | 4th down | 0-0 |
| 2 | Turnovers | 0 |
| 3-16 | Sacks–yards | 0-0 |
| 3-48 | Penalties | 2-36 |
| 25:35 | Possession | 34:25 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| B. Morton Behren Morton | 18/28 | 123 | 0 | 2 | 3-16 | – |
| T. DeVito Tommy DeVito | 2/4 | 55 | 1 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| H. Haskins Hassan Haskins | 11 | 38 | 3.5 | 0 | 14 |
| J. Hasty JaMycal Hasty | 6 | 37 | 6.2 | 0 | 20 |
| B. Morton Behren Morton | 2 | 18 | 9.0 | 0 | 14 |
| T. DeVito Tommy DeVito | 2 | 16 | 8.0 | 0 | 12 |
| L. Larison Lan Larison | 2 | 5 | 2.5 | 0 | 3 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| K. Dixon Kyle Dixon | 8 | 8 | 71 | 0 | 19 |
| K. Williams Kyle Williams | 2 | 2 | 55 | 1 | 45 |
| C. Dippre CJ Dippre | 2 | 3 | 21 | 0 | 11 |
| J. Westover Jack Westover | 2 | 2 | 10 | 0 | 6 |
| T. Palmer Tejhaun Palmer | 1 | 4 | 9 | 0 | 9 |
| C. Dorner Cameron Dorner | 1 | 1 | 8 | 0 | 8 |
| N. DeGennaro Nick DeGennaro | 1 | 4 | 4 | 0 | 4 |
| T. Arkin Tanner Arkin | 1 | 1 | 3 | 0 | 3 |
| L. Larison Lan Larison | 0 | 2 | 0 | 0 | 0 |
| J. Hasty JaMycal Hasty | 2 | 3 | -3 | 0 | 3 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| N. Obiazor Namdi Obiazor | 12 | 0 | 0 | 0 | 0 |
| C. Woods Charles Woods | 10 | 0 | 1 | 0 | 0 |
| R. Wilson Riley Wilson | 8 | 0 | 0 | 0 | 0 |
| K. Prunty Karon Prunty | 5 | 0 | 1 | 0 | 0 |
| C. Muma Chad Muma | 5 | 0 | 0 | 0 | 0 |
| Q. Hutchins Quintayvious Hutchins | 4 | 0 | 0 | 0 | 0 |
| M. Brown Mike Brown | 4 | 0 | 1 | 0 | 0 |
| K. Britt K.J. Britt | 3 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| N. DeGennaro Nick DeGennaro | 1 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Borregales Andy Borregales | 2/2 | 33 | 1/1 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Haack Matt Haack | 4 | 186 | 46.5 | 3 | 63 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| H. Haskins Hassan Haskins | 4 | 93 | 23.3 | 26 | 0 |
| J. Hasty JaMycal Hasty | 2 | 53 | 26.5 | 27 | 0 |
| N. DeGennaro Nick DeGennaro | 1 | 24 | 24.0 | 24 | 0 |
| C. Dorner Cameron Dorner | 1 | 20 | 20.0 | 20 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| N. DeGennaro Nick DeGennaro | 1 | 0 | 0.0 | 0 | 0 |
Scoring plays
10
-
Luke Floriea 6 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
-
Kyle Williams 45 Yd pass from Tommy DeVito (Andy Borregales Kick)
-
Luke Floriea 14 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
-
Andre Szmyt 35 Yd Field Goal
-
Andre Szmyt 47 Yd Field Goal
-
Andy Borregales 26 Yd Field Goal
-
Ahmani Marshall 7 Yd pass from Dillon Gabriel (Andre Szmyt Kick)
-
Andy Borregales 33 Yd Field Goal
-
Davon Booth 8 Yd Run (Andre Szmyt Kick)
-
Andre Szmyt 23 Yd Field Goal