Panthers vs. Cardinals score: Carolina Panthers at Arizona Cardinals
NFL · Week 1 · Thu, Aug 6
Final33 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 17 | 0 | 16 | 33 |
| ARI | 0 | 17 | 3 | 10 | 30 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Carson Beck Passing
-
Bam Knight Rushing
-
Jalen Brooks Receiving
Game flow
Win probability after every play, from ESPN. ARI is at the top, CAR at the bottom. It ends at 100% for CAR. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 378 | Total yards | 423 |
| 237 | Net passing | 282 |
| 141 | Rushing | 141 |
| 25 | 1st downs | 23 |
| 9-14 | 3rd down | 7-12 |
| 1-1 | 4th down | 0-1 |
| 1 | Turnovers | 0 |
| 1-5 | Sacks–yards | 2-12 |
| 5-20 | Penalties | 7-78 |
| 25:39 | Possession | 34:21 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| H. King Haynes King | 21/34 | 180 | 2 | 0 | 0-0 | – |
| K. Pickett Kenny Pickett | 8/11 | 62 | 0 | 0 | 1-5 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| M. Davis Miles Davis | 4 | 53 | 13.3 | 0 | 36 |
| H. King Haynes King | 3 | 39 | 13.0 | 1 | 26 |
| A. Tyus III Anthony Tyus III | 8 | 19 | 2.4 | 0 | 7 |
| A. Dillon AJ Dillon | 3 | 18 | 6.0 | 1 | 13 |
| T. Etienne Trevor Etienne | 4 | 12 | 3.0 | 0 | 7 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Horn Jr. Jimmy Horn Jr. | 4 | 7 | 44 | 0 | 17 |
| J. Metchie III John Metchie III | 3 | 6 | 38 | 0 | 19 |
| J. Reed Ja'seem Reed | 2 | 3 | 30 | 1 | 15 |
| C. Washington Casey Washington | 3 | 5 | 24 | 0 | 10 |
| C. Prieskorn Caden Prieskorn | 1 | 1 | 21 | 0 | 21 |
| A. Dillon AJ Dillon | 1 | 1 | 18 | 0 | 18 |
| J. Mitchell James Mitchell | 3 | 4 | 15 | 0 | 8 |
| M. Meiga Malick Meiga | 1 | 2 | 13 | 0 | 13 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| Z. Wheatley Zakee Wheatley | 8 | 0 | 0 | 0 | 0 |
| A. Evans Akayleb Evans | 5 | 0 | 0 | 0 | 0 |
| C. Gill Cam Gill | 5 | 0 | 0 | 0 | 0 |
| J. Kuwatch Jackson Kuwatch | 5 | 0 | 0 | 0 | 0 |
| R. Rochell Robert Rochell | 4 | 0 | 0 | 0 | 0 |
| D. Smith DeVonta Smith | 4 | 0 | 0 | 0 | 0 |
| C. Cherelus Claudin Cherelus | 4 | 0 | 0 | 0 | 0 |
| W. Lee III Will Lee III | 4 | 0 | 0 | 1 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| A. Tyus III Anthony Tyus III | 1 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| R. Fitzgerald Ryan Fitzgerald | 2/2 | 37 | 3/3 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| S. Martin Sam Martin | 2 | 117 | 58.5 | 1 | 61 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Metchie III John Metchie III | 1 | 36 | 36.0 | 36 | 0 |
| A. Tyus III Anthony Tyus III | 1 | 27 | 27.0 | 27 | 0 |
| J. Reed Ja'seem Reed | 1 | 26 | 26.0 | 26 | 0 |
| J. Horn Jr. Jimmy Horn Jr. | 1 | 25 | 25.0 | 25 | 0 |
Scoring plays
12
-
Corey Kiner 1 Yd Rush (Chad Ryland Kick)
-
AJ Dillon 1 Yd Rush (Ryan Fitzgerald Kick)
-
Simi Fehoko 5 Yd pass from Carson Beck (Chad Ryland Kick)
-
Ja'seem Reed 15 Yd pass from Haynes King (Ryan Fitzgerald Kick)
-
Chad Ryland 35 Yd Field Goal
-
Ryan Fitzgerald 33 Yd Field Goal
-
Chad Ryland 43 Yd Field Goal
-
Anthony Tyus III 5 Yd pass from Haynes King (Ryan Fitzgerald Kick)
-
Chad Ryland 35 Yd Field Goal
-
Ryan Fitzgerald 37 Yd Field Goal
-
Bryson Green 1 Yd pass from Kedon Slovis (Chad Ryland Kick)
-
Haynes King 5 Yd Rush