Giants vs. Dolphins score: New York Giants at Miami Dolphins
NFL · Week 3 · Sat, Aug 22
Final26 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYG | 7 | 13 | 3 | 3 | 26 |
| MIA | 0 | 3 | 0 | 0 | 3 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Jameis Winston Passing
-
Devin Singletary Rushing
-
Darius Slayton Receiving
Game flow
Win probability after every play, from ESPN. MIA is at the top, NYG at the bottom. It ends at 100% for NYG. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 390 | Total yards | 102 |
| 257 | Net passing | 52 |
| 133 | Rushing | 50 |
| 26 | 1st downs | 3 |
| 11-18 | 3rd down | 2-11 |
| 0-0 | 4th down | 0-0 |
| 1 | Turnovers | 2 |
| 1-9 | Sacks–yards | 2-9 |
| 4-35 | Penalties | 8-59 |
| 41:00 | Possession | 19:00 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Winston Jameis Winston | 15/21 | 150 | 0 | 0 | 0-0 | – |
| B. Allen Brandon Allen | 13/18 | 101 | 0 | 0 | 1-9 | – |
| J. Haener Jake Haener | 3/3 | 15 | 0 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Singletary Devin Singletary | 8 | 40 | 5.0 | 1 | 13 |
| E. Gray Eric Gray | 10 | 33 | 3.3 | 0 | 7 |
| T. Tracy Jr. Tyrone Tracy Jr. | 6 | 26 | 4.3 | 0 | 12 |
| C. Austin III Calvin Austin III | 1 | 21 | 21.0 | 0 | 21 |
| J. Winston Jameis Winston | 1 | 11 | 11.0 | 1 | 11 |
| D. Bankston Damon Bankston | 7 | 5 | 0.7 | 0 | 3 |
| J. Haener Jake Haener | 3 | -3 | -1.0 | 0 | -1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Slayton Darius Slayton | 4 | 6 | 58 | 0 | 29 |
| E. Gray Eric Gray | 6 | 8 | 37 | 0 | 10 |
| T. Fidone II Thomas Fidone II | 4 | 5 | 29 | 0 | 14 |
| D. Cambre Dalen Cambre | 3 | 3 | 26 | 0 | 9 |
| C. Austin III Calvin Austin III | 2 | 2 | 24 | 0 | 20 |
| T. Tracy Jr. Tyrone Tracy Jr. | 3 | 3 | 22 | 0 | 10 |
| I. Hodgins Isaiah Hodgins | 1 | 1 | 17 | 0 | 17 |
| O. Beckham Jr. Odell Beckham Jr. | 2 | 4 | 17 | 0 | 12 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Murphy Caleb Murphy | 4 | 0 | 0 | 0 | 0 |
| T. Nubin Tyler Nubin | 3 | 0 | 0 | 1 | 0 |
| D. Phillips Dru Phillips | 3 | 0 | 1 | 0 | 0 |
| Z. Pickens Zacch Pickens | 3 | 1 | 1 | 0 | 1 |
| L. Fotu Leki Fotu | 2 | 0 | 0 | 0 | 0 |
| N. Jones Nic Jones | 2 | 0 | 0 | 0 | 0 |
| D. Banks Deonte Banks | 2 | 0 | 0 | 2 | 0 |
| B. Jamison-Travis Bobby Jamison-Travis | 1 | 1 | 1 | 0 | 1 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| T. Tracy Jr. Tyrone Tracy Jr. | 1 | 1 | 0 |
| M. McFadden Micah McFadden | 0 | 0 | 1 |
| B. Brade Beau Brade | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| D. Zvada Dominic Zvada | 2/2 | 43 | 2/2 | 8 |
| B. Sauls Ben Sauls | 2/2 | 37 | 0/0 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| J. Stout Jordan Stout | 3 | 123 | 41.0 | 3 | 46 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| X. Gipson Xavier Gipson | 1 | 31 | 31.0 | 31 | 0 |
| D. Bankston Damon Bankston | 1 | 29 | 29.0 | 29 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Austin III Calvin Austin III | 2 | 29 | 14.5 | 18 | 0 |
| X. Gipson Xavier Gipson | 1 | 13 | 13.0 | 13 | 0 |
Scoring plays
7
-
Jameis Winston 11 Yd Rush (Dominic Zvada Kick)
-
Dominic Zvada 43 Yd Field Goal
-
Devin Singletary 13 Yd Rush (Dominic Zvada Kick)
-
Riley Patterson 53 Yd Field Goal
-
Dominic Zvada 32 Yd Field Goal
-
Ben Sauls 27 Yd Field Goal
-
Ben Sauls 37 Yd Field Goal