Eagles vs. Patriots score: Philadelphia Eagles at New England Patriots
NFL · Week 3 · Sat, Aug 22
Final24 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 0 | 7 | 21 |
| NE | 0 | 10 | 0 | 14 | 24 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Tanner McKee Passing
-
Will Shipley Rushing
-
Carson Steele Receiving
-
Ty Robinson Defense
Game flow
Win probability after every play, from ESPN. NE is at the top, PHI at the bottom. It ends at 100% for NE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 301 | Total yards | 388 |
| 211 | Net passing | 248 |
| 90 | Rushing | 140 |
| 18 | 1st downs | 21 |
| 4-11 | 3rd down | 9-17 |
| 1-3 | 4th down | 2-2 |
| 1 | Turnovers | 1 |
| 2-16 | Sacks–yards | 4-32 |
| 6-50 | Penalties | 7-73 |
| 27:19 | Possession | 32:41 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| T. McKee Tanner McKee | 16/22 | 173 | 2 | 0 | 1-8 | – |
| A. Dalton Andy Dalton | 3/10 | 44 | 0 | 0 | 0-0 | – |
| C. Payton Cole Payton | 1/1 | 10 | 0 | 0 | 1-8 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| W. Shipley Will Shipley | 11 | 56 | 5.1 | 1 | 18 |
| C. Steele Carson Steele | 12 | 33 | 2.8 | 0 | 9 |
| Q. Watkins Quez Watkins | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| C. Steele Carson Steele | 6 | 7 | 84 | 1 | 28 |
| D. Cooper Darius Cooper | 3 | 4 | 44 | 0 | 25 |
| S. Smartt Stone Smartt | 5 | 6 | 37 | 0 | 10 |
| E. Ezukanma Erik Ezukanma | 3 | 3 | 30 | 0 | 17 |
| B. Covey Britain Covey | 1 | 2 | 14 | 1 | 14 |
| C. Latu Cameron Latu | 1 | 1 | 14 | 0 | 14 |
| S. Toure Samori Toure | 1 | 2 | 4 | 0 | 4 |
| Q. Watkins Quez Watkins | 0 | 3 | 0 | 0 | 0 |
| E. Jenkins E.J. Jenkins | 0 | 1 | 0 | 0 | 0 |
| E. Stowers Eli Stowers | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| S. Wade Shaun Wade | 10 | 0 | 0 | 0 | 0 |
| C. Campbell Chance Campbell | 7 | 0 | 0 | 0 | 0 |
| M. Pulley Maximus Pulley | 5 | 0 | 0 | 0 | 0 |
| J. Trotter Jr. Jeremiah Trotter Jr. | 5 | 1 | 1 | 0 | 1 |
| D. Lawson Deontae Lawson | 5 | 0 | 0 | 0 | 0 |
| K. Gushiken Kapena Gushiken | 5 | 0 | 0 | 0 | 0 |
| T. Robinson Ty Robinson | 4 | 2 | 3 | 0 | 3 |
| C. Wisniewski Cole Wisniewski | 4 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Payton Cole Payton | 1 | 1 | 0 |
| B. Covey Britain Covey | 1 | 0 | 1 |
| B. George Brandon George | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Elliott Jake Elliott | 0/0 | 0 | 3/3 | 3 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Mann Braden Mann | 4 | 184 | 46.0 | 1 | 63 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| E. Ezukanma Erik Ezukanma | 2 | 53 | 26.5 | 32 | 0 |
| Q. Watkins Quez Watkins | 2 | 30 | 15.0 | 16 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Covey Britain Covey | 4 | 38 | 9.5 | 21 | 0 |
Scoring plays
7
-
Will Shipley 5 Yd Rush (Jake Elliott Kick)
-
Andy Borregales 41 Yd Field Goal
-
Kyle Williams 69 Yd pass from Tommy DeVito (Andy Borregales Kick)
-
Britain Covey 14 Yd pass from Tanner McKee (Jake Elliott Kick)
-
Lan Larison 2 Yd Rush (Andy Borregales Kick)
-
Carson Steele 20 Yd pass from Tanner McKee (Jake Elliott Kick)
-
Nick DeGennaro 37 Yd pass from Behren Morton (Andy Borregales Kick)