Eagles vs. Jaguars score: Philadelphia Eagles at Jacksonville Jaguars
NFL · Week 5 · Sun, Oct 11
Final19 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 0 | 3 | 17 |
| JAX | 7 | 0 | 3 | 9 | 19 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Trevor Lawrence Passing
-
Bhayshul Tuten Rushing
-
Parker Washington Receiving
-
Jalen Carter Defense
Game flow
Win probability after every play, from ESPN. JAX is at the top, PHI at the bottom. It ends at 100% for JAX. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 232 | Total yards | 408 |
| 210 | Net passing | 306 |
| 22 | Rushing | 102 |
| 13 | 1st downs | 18 |
| 6-15 | 3rd down | 5-16 |
| 0-2 | 4th down | 2-4 |
| 0 | Turnovers | 1 |
| 1-10 | Sacks–yards | 2-25 |
| 7-43 | Penalties | 13-100 |
| 24:58 | Possession | 35:02 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Hurts Jalen Hurts | 21/40 | 220 | 1 | 0 | 1-10 | 77.1 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Pierce Dameon Pierce | 11 | 14 | 1.3 | 0 | 6 |
| W. Shipley Will Shipley | 5 | 6 | 1.2 | 1 | 3 |
| J. Hurts Jalen Hurts | 2 | 2 | 1.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Cooper Darius Cooper | 2 | 3 | 71 | 1 | 62 |
| D. Wicks Dontayvion Wicks | 5 | 8 | 63 | 0 | 19 |
| M. Lemon Makai Lemon | 5 | 7 | 43 | 0 | 18 |
| D. Goedert Dallas Goedert | 6 | 9 | 38 | 0 | 17 |
| W. Shipley Will Shipley | 1 | 2 | 7 | 0 | 7 |
| Z. Ertz Zach Ertz | 0 | 2 | 0 | 0 | 0 |
| J. Mundt Johnny Mundt | 0 | 1 | 0 | 0 | 0 |
| D. Pierce Dameon Pierce | 2 | 5 | -2 | 0 | 1 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| Z. Baun Zack Baun | 11 | 0 | 1 | 0 | 2 |
| C. DeJean Cooper DeJean | 10 | 0 | 2 | 0 | 0 |
| R. Woolen Riq Woolen | 6 | 0 | 0 | 1 | 0 |
| M. Carter II Michael Carter II | 6 | 0 | 0 | 0 | 0 |
| K. Moore II Kenny Moore II | 5 | 0 | 0 | 0 | 0 |
| Q. Mitchell Quinyon Mitchell | 5 | 0 | 0 | 2 | 0 |
| J. Carter Jalen Carter | 5 | 2 | 3 | 1 | 0 |
| J. Campbell Jihaad Campbell | 5 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| Q. Mitchell Quinyon Mitchell | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Hurts Jalen Hurts | 2 | 0 | 1 |
| D. Pierce Dameon Pierce | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Elliott Jake Elliott | 1/1 | 48 | 2/2 | 5 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Mann Braden Mann | 6 | 303 | 50.5 | 2 | 59 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Covey Britain Covey | 3 | 92 | 30.7 | 42 | 0 |
| D. Pierce Dameon Pierce | 1 | 24 | 24.0 | 24 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Covey Britain Covey | 4 | 42 | 10.5 | 18 | 0 |
Scoring plays
7
-
Parker Washington 51 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Will Shipley 2 Yd Rush (Jake Elliott Kick)
-
Darius Cooper 62 Yd pass from Jalen Hurts (Jake Elliott Kick)
-
Cam Little 34 Yd Field Goal
-
Parker Washington 27 Yd pass from Trevor Lawrence (Cam Little PAT Failed)
-
Jake Elliott 48 Yd Field Goal
-
Cam Little 57 Yd Field Goal