Chiefs vs. Raiders score: Kansas City Chiefs at Las Vegas Raiders
NFL · Week 4 · Sun, Oct 4
Final30 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KC | 7 | 3 | 0 | 20 | 30 |
| LV | 7 | 6 | 0 | 14 | 27 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Kirk Cousins Passing
-
Kenneth Walker III Rushing
-
Tyquan Thornton Receiving
Game flow
Win probability after every play, from ESPN. LV is at the top, KC at the bottom. It ends at 100% for KC. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 399 | Total yards | 437 |
| 210 | Net passing | 365 |
| 189 | Rushing | 72 |
| 18 | 1st downs | 28 |
| 5-13 | 3rd down | 5-14 |
| 1-2 | 4th down | 2-3 |
| 0 | Turnovers | 2 |
| 2-15 | Sacks–yards | 0-0 |
| 8-59 | Penalties | 6-30 |
| 24:18 | Possession | 35:42 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| P. Mahomes Patrick Mahomes | 15/30 | 225 | 2 | 0 | 2-15 | 97.2 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| K. Walker III Kenneth Walker III | 22 | 177 | 8.0 | 2 | 76 |
| M. Araiza Matt Araiza | 1 | 12 | 12.0 | 0 | 12 |
| P. Mahomes Patrick Mahomes | 2 | 0 | 0.0 | 0 | 1 |
| K. Tonga Khyiris Tonga | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| T. Thornton Tyquan Thornton | 5 | 8 | 111 | 2 | 55 |
| X. Worthy Xavier Worthy | 4 | 7 | 70 | 0 | 41 |
| N. Gray Noah Gray | 2 | 3 | 17 | 0 | 11 |
| T. Kelce Travis Kelce | 2 | 4 | 15 | 0 | 10 |
| E. Johnson Emmett Johnson | 1 | 1 | 10 | 0 | 10 |
| K. Walker III Kenneth Walker III | 1 | 1 | 2 | 0 | 2 |
| C. Allen Cyrus Allen | 0 | 1 | 0 | 0 | 0 |
| J. Royals Jalen Royals | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| M. Delane Mansoor Delane | 10 | 0 | 1 | 1 | 0 |
| N. Bolton Nick Bolton | 9 | 0 | 0 | 0 | 0 |
| D. Tranquill Drue Tranquill | 7 | 0 | 2 | 1 | 1 |
| L. Sneed L'Jarius Sneed | 7 | 0 | 0 | 1 | 0 |
| C. Conner Chamarri Conner | 6 | 0 | 0 | 1 | 0 |
| G. Karlaftis George Karlaftis | 5 | 0 | 1 | 1 | 6 |
| J. Cochrane Jack Cochrane | 4 | 0 | 0 | 0 | 0 |
| N. Williams Nohl Williams | 4 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| X. Nwankpa Xavier Nwankpa | 1 | 3 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Humphrey Creed Humphrey | 1 | 0 | 0 |
| P. Mahomes Patrick Mahomes | 0 | 0 | 1 |
| J. Cochrane Jack Cochrane | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| H. Butker Harrison Butker | 1/1 | 28 | 3/3 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Araiza Matt Araiza | 5 | 238 | 47.6 | 5 | 59 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| E. Johnson Emmett Johnson | 2 | 49 | 24.5 | 25 | 0 |
| N. Remigio Nikko Remigio | 2 | 38 | 19.0 | 27 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| N. Remigio Nikko Remigio | 2 | 27 | 13.5 | 27 | 0 |
Scoring plays
11
-
Ian Thomas 27 Yd pass from Kirk Cousins (Matt Gay Kick)
-
Tyquan Thornton 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Matt Gay 32 Yd Field Goal
-
Harrison Butker 28 Yd Field Goal
-
Matt Gay 48 Yd Field Goal
-
Tyquan Thornton 8 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Matt Gay 44 Yd Field Goal
-
Matt Gay 48 Yd Field Goal
-
Kenneth Walker III 2 Yd Rush (Two-Point Pass Conversion Failed)
-
Kenneth Walker III 22 Yd Rush (Harrison Butker Kick)
-
Brock Bowers 20 Yd pass from Kirk Cousins (Kirk Cousins Pass to Cody White for Two-Point Conversion)