Bills vs. Texans score: Buffalo Bills at Houston Texans
NFL · Week 1 · Sun, Sep 13
Final36 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BUF | 3 | 21 | 3 | 9 | 36 |
| HOU | 7 | 14 | 0 | 10 | 31 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Josh Allen Passing
-
David Montgomery Rushing
-
Dalton Kincaid Receiving
-
Greg Rousseau Defense
Game flow
Win probability after every play, from ESPN. HOU is at the top, BUF at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 409 | Total yards | 381 |
| 323 | Net passing | 257 |
| 86 | Rushing | 124 |
| 20 | 1st downs | 26 |
| 3-9 | 3rd down | 7-16 |
| 0-1 | 4th down | 2-2 |
| 0 | Turnovers | 2 |
| 2-11 | Sacks–yards | 3-17 |
| 10-85 | Penalties | 7-106 |
| 23:43 | Possession | 36:17 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Allen Josh Allen | 20/29 | 334 | 2 | 0 | 2-11 | 130.5 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Cook III James Cook III | 13 | 57 | 4.4 | 0 | 12 |
| J. Allen Josh Allen | 6 | 23 | 3.8 | 2 | 21 |
| R. Davis Ray Davis | 1 | 3 | 3.0 | 0 | 3 |
| F. Gore Jr. Frank Gore Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Kincaid Dalton Kincaid | 5 | 6 | 130 | 0 | 40 |
| D. Moore DJ Moore | 5 | 8 | 100 | 1 | 43 |
| K. Shakir Khalil Shakir | 4 | 6 | 50 | 0 | 19 |
| J. Palmer Joshua Palmer | 1 | 2 | 34 | 1 | 34 |
| J. Cook III James Cook III | 3 | 4 | 12 | 0 | 6 |
| D. Knox Dawson Knox | 1 | 1 | 7 | 0 | 7 |
| K. Coleman Keon Coleman | 1 | 1 | 1 | 0 | 1 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| T. Bernard Terrel Bernard | 12 | 0 | 1 | 0 | 0 |
| D. Williams Dorian Williams | 9 | 0 | 1 | 0 | 0 |
| C. Gardner-Johnson C.J. Gardner-Johnson | 8 | 0 | 0 | 0 | 0 |
| C. Bishop Cole Bishop | 7 | 0 | 0 | 0 | 0 |
| D. Walker Deone Walker | 6 | 1 | 2 | 0 | 1 |
| C. Benford Christian Benford | 5 | 0 | 0 | 0 | 0 |
| E. Oliver Ed Oliver | 5 | 0 | 1 | 0 | 1 |
| M. Hoecht Michael Hoecht | 5 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Allen Josh Allen | 1 | 0 | 1 |
| J. Cook III James Cook III | 1 | 0 | 0 |
| E. Oliver Ed Oliver | 0 | 0 | 1 |
| T. Bernard Terrel Bernard | 0 | 0 | 1 |
| O. Torrence O'Cyrus Torrence | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| T. Bass Tyler Bass | 3/3 | 46 | 3/3 | 12 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Doman Jr. Tommy Doman Jr. | 2 | 109 | 54.5 | 1 | 63 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| G. Dortch Greg Dortch | 3 | 82 | 27.3 | 37 | 0 |
| R. Davis Ray Davis | 2 | 51 | 25.5 | 29 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| G. Dortch Greg Dortch | 2 | 10 | 5.0 | 10 | 0 |
Scoring plays
12
-
Tyler Bass 46 Yd Field Goal
-
David Montgomery 1 Yd Rush (Ka'imi Fairbairn Kick)
-
Josh Allen 21 Yd Rush (Tyler Bass Kick)
-
David Montgomery 18 Yd Rush (Ka'imi Fairbairn Kick)
-
Josh Allen 1 Yd Rush (Tyler Bass Kick)
-
DJ Moore 43 Yd pass from Josh Allen (Tyler Bass Kick)
-
Nico Collins 12 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
-
Tyler Bass 34 Yd Field Goal
-
David Montgomery 7 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
-
Tyler Bass 33 Yd Field Goal
-
Ka'imi Fairbairn 58 Yd Field Goal
-
Joshua Palmer 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)