Lions vs. Bills score: Detroit Lions at Buffalo Bills
NFL · Week 2 · Thu, Sep 17
Final41 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 0 | 10 | 7 | 14 | 31 |
| BUF | 14 | 13 | 7 | 7 | 41 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Jared Goff Passing
-
James Cook III Rushing
-
Amon-Ra St. Brown Receiving
-
Greg Rousseau Defense
Game flow
Win probability after every play, from ESPN. BUF is at the top, DET at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 355 | Total yards | 446 |
| 289 | Net passing | 243 |
| 66 | Rushing | 203 |
| 24 | 1st downs | 34 |
| 4-11 | 3rd down | 9-12 |
| 2-2 | 4th down | 0-0 |
| 0 | Turnovers | 0 |
| 4-38 | Sacks–yards | 2-5 |
| 10-58 | Penalties | 5-46 |
| 26:15 | Possession | 33:45 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Goff Jared Goff | 26/38 | 327 | 4 | 0 | 4-38 | 130.0 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Gibbs Jahmyr Gibbs | 16 | 52 | 3.3 | 0 | 16 |
| S. Vaki Sione Vaki | 1 | 7 | 7.0 | 0 | 7 |
| J. Goff Jared Goff | 3 | 7 | 2.3 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| A. St. Brown Amon-Ra St. Brown | 9 | 13 | 142 | 2 | 34 |
| J. Gibbs Jahmyr Gibbs | 6 | 8 | 61 | 1 | 12 |
| S. LaPorta Sam LaPorta | 6 | 7 | 52 | 1 | 18 |
| J. Williams Jameson Williams | 2 | 4 | 33 | 0 | 17 |
| I. TeSlaa Isaac TeSlaa | 2 | 5 | 26 | 0 | 20 |
| S. Vaki Sione Vaki | 1 | 1 | 13 | 0 | 13 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Clark Chuck Clark | 11 | 0 | 0 | 0 | 0 |
| D. Barnes Derrick Barnes | 7 | 1 | 1 | 0 | 1 |
| R. Ya-Sin Rock Ya-Sin | 6 | 0 | 0 | 0 | 0 |
| D. White Devin White | 6 | 0 | 0 | 0 | 0 |
| D. Reed D.J. Reed | 6 | 0 | 0 | 0 | 0 |
| J. Campbell Jack Campbell | 6 | 0 | 0 | 0 | 1 |
| T. Williams Tyleik Williams | 5 | 0 | 0 | 0 | 1 |
| A. Hutchinson Aidan Hutchinson | 3 | 1 | 1 | 0 | 2 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Goff Jared Goff | 2 | 0 | 1 |
| B. Wright Brock Wright | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Bates Jake Bates | 1/1 | 31 | 4/4 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| J. Fox Jack Fox | 4 | 206 | 51.5 | 1 | 62 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Kennedy Tom Kennedy | 4 | 99 | 24.8 | 27 | 0 |
| J. Saylors Jacob Saylors | 2 | 58 | 29.0 | 30 | 0 |
Scoring plays
11
-
Josh Allen 1 Yd Rush (Tyler Bass Kick)
-
Joshua Palmer 43 Yd pass from Josh Allen (Tyler Bass Kick)
-
Dawson Knox 1 Yd pass from Josh Allen (Tyler Bass Kick)
-
Jahmyr Gibbs 11 Yd pass from Jared Goff (Jake Bates Kick)
-
Dalton Kincaid 16 Yd pass from Josh Allen (Tyler Bass PAT Failed)
-
Jake Bates 31 Yd Field Goal
-
Amon-Ra St. Brown 2 Yd pass from Jared Goff (Jake Bates Kick)
-
Josh Allen 2 Yd Rush (Tyler Bass Kick)
-
Sam LaPorta 1 Yd pass from Jared Goff (Jake Bates Kick)
-
James Cook III 1 Yd Rush (Tyler Bass Kick)
-
Amon-Ra St. Brown 27 Yd pass from Jared Goff (Jake Bates Kick)