Bills vs. Rams score: Buffalo Bills at Los Angeles Rams
NFL · Week 5 · Mon, Oct 12
Final/OT37 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| BUF | 6 | 7 | 6 | 15 | 3 | 37 |
| LAR | 0 | 7 | 7 | 20 | 0 | 34 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Matthew Stafford Passing
-
Josh Allen Rushing
-
Puka Nacua Receiving
Game flow
Win probability after every play, from ESPN. LAR is at the top, BUF at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 436 | Total yards | 454 |
| 202 | Net passing | 377 |
| 234 | Rushing | 77 |
| 25 | 1st downs | 33 |
| 2-7 | 3rd down | 7-14 |
| 0-0 | 4th down | 2-2 |
| 2 | Turnovers | 0 |
| 1-8 | Sacks–yards | 1-6 |
| 13-112 | Penalties | 11-84 |
| 30:08 | Possession | 37:57 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Allen Josh Allen | 12/19 | 210 | 1 | 1 | 1-8 | 96.4 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Allen Josh Allen | 10 | 121 | 12.1 | 1 | 22 |
| J. Cook III James Cook III | 25 | 111 | 4.4 | 2 | 18 |
| R. Davis Ray Davis | 2 | 2 | 1.0 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| K. Shakir Khalil Shakir | 3 | 3 | 80 | 0 | 57 |
| T. Johnson Ty Johnson | 4 | 4 | 72 | 0 | 40 |
| R. Davis Ray Davis | 1 | 1 | 31 | 0 | 31 |
| K. Coleman Keon Coleman | 1 | 2 | 7 | 1 | 7 |
| J. Cook III James Cook III | 1 | 1 | 7 | 0 | 7 |
| D. Kincaid Dalton Kincaid | 1 | 2 | 7 | 0 | 7 |
| D. Knox Dawson Knox | 1 | 3 | 6 | 0 | 6 |
| S. Bell Skyler Bell | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Bishop Cole Bishop | 11 | 0 | 0 | 0 | 0 |
| C. Benford Christian Benford | 10 | 0 | 0 | 0 | 0 |
| D. Williams Dorian Williams | 9 | 0 | 0 | 0 | 0 |
| C. Gardner-Johnson C.J. Gardner-Johnson | 7 | 0 | 0 | 0 | 0 |
| D. Igbinosun Davison Igbinosun | 7 | 0 | 0 | 1 | 0 |
| T. Bernard Terrel Bernard | 7 | 0 | 0 | 0 | 1 |
| D. Hamlin Damar Hamlin | 5 | 0 | 0 | 0 | 0 |
| T. Sanders T.J. Sanders | 5 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Cook III James Cook III | 2 | 1 | 0 |
| O. Torrence O'Cyrus Torrence | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| T. Bass Tyler Bass | 3/3 | 49 | 2/3 | 11 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Doman Jr. Tommy Doman Jr. | 1 | 52 | 52.0 | 1 | 52 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| R. Davis Ray Davis | 3 | 114 | 38.0 | 70 | 0 |
| G. Dortch Greg Dortch | 4 | 105 | 26.3 | 29 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| G. Dortch Greg Dortch | 1 | 14 | 14.0 | 14 | 0 |
Scoring plays
12
-
Tyler Bass 49 Yd Field Goal
-
Tyler Bass 23 Yd Field Goal
-
Davante Adams 4 Yd pass from Matthew Stafford (Harrison Mevis Kick)
-
James Cook III 17 Yd Rush (Tyler Bass Kick)
-
Blake Corum 1 Yd Rush (Harrison Mevis Kick)
-
Keon Coleman 7 Yd pass from Josh Allen (Tyler Bass PAT Failed)
-
Puka Nacua 2 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)
-
Josh Allen 1 Yd Rush (Josh Allen Pass to Dalton Kincaid for Two-Point Conversion)
-
Davante Adams 5 Yd pass from Matthew Stafford (Harrison Mevis Kick)
-
James Cook III 5 Yd Rush (Tyler Bass Kick)
-
Kyren Williams 1 Yd Rush (Harrison Mevis Kick)
-
Tyler Bass 45 Yd Field Goal